Girls Track
Schedule
2026
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| THURSDAY, FEBRUARY 26 | MARION INDOOR | AWAY | 4:00 | |
| FRIDAY, MARCH 6 | SIU INDOOR | CARBONDALE | 1:00 | |
| THURSDAY, MARCH 19 | MARION INDOOR | AWAY | TBA | |
| TUESDAY, MARCH 24 | MT.V/CENTRALIA/MARION | HOME | 4:00 | |
| TUESDAY, MARCH 31 | HERRIN | AWAY | 4:00 | |
| THURSDAY, APRIL 2 | MARION INVITE | AWAY | 4:00 | |
| THURSDAY, APRIL 9 | ANNIES INVITE | AWAY | 4:00 | |
| WEDNESDAY, APRIL 15 | MT. VERNON | AWAY | 4:00 | |
| TUESDAY, APRIL 21 | MATTOON | AWAY | 4:00 | |
| FRIDAY, APRIL 24 | BUZZ BRADLEY INVITE | SPARTA | 4:00 | |
| TUESDAY, APRIL 28 | HERRIN | AWAY | 4:00 | |
| THURDAY, APRIL 30 | NASHVILLE | AWAY | 2:30 | |
| WEDNESDAY, MAY 6 | CAHOKIA CONFERENCE | FREEBURG | TBA | |
| THURSDAY, MAY 14 | SECTIONAL | TBA | TBA |
Records/Rewards
- Cahokia Records
- Indoor Records
- Most Valuable
- Most Improved
- Outdoor Records
- B.E. Gum/Robert Raver
- Wimberly Memorial
- Stadium Records
- Top Ten
- Top Twelve
Cahokia Records
Top Five
100M Dash
| Athlete | School | Year | Time |
|---|---|---|---|
| Jena Hemann | Central | 2010 | 12.03 |
| Amy Pelate | Red Bud | 1989 | 12.3 |
| Jena Mueller | Central | 2009 | 12.39 |
| Rosemary Mueller | Columbia | 1988 | 12.5 |
| Jennifer Berry | Waterloo | 1985 | 12.6 |
| Rosemary Mueller | Columbia | 1989 | 12.6 |
200M Dash
| Athlete | School | Year | Time |
|---|---|---|---|
| Jena Hemann | Central | 2008 | 26.25 |
| Blair Turner | Wesclin | 2010 | 26.37 |
| Barb Borger | Freeburg | 1975 | 26.6 |
| Chris Draves | Red Bud | 1987 | 26.6 |
| Jane Lickenbrock | Freeburg | 1976 | 26.7 |
| Toni Weaver | Wesclin | 1976 | 26.7 |
400M Dash
| Athlete | School | Year | Time |
|---|---|---|---|
| Jena Hemann | Central | 2011 | 58.99 |
| Chelsea Hill | Freeburg | 2013 | 59.13 |
| Brenda Borger | Freeburg | 1976 | 60.0 |
| Julie Edison | Lebanon | 1976 | 60.2 |
| Rosemary Mueller | Columbia | 1987 | 60.7 |
800M Run
| Athlete | School | Year | Time |
|---|---|---|---|
| Beth Heimann | Central | 1999 | 2:21.8 |
| Allison Alberts | Freeburg | 2004 | 2:21.8 |
| Kristen Collier | Freeburg | 2017 | 2:22.41 |
| Allison Alberts | Freeburg | 2002 | 2:25.0 |
| Stephanie Harres | Columbia | 2006 | 2:25.0 |
1600M Run
| Athlete | School | Year | Time |
|---|---|---|---|
| Brittney Burmester | Red Bud | 2013 | 5:24.85 |
| Kristen Busch | Freeburg | 2012 | 5:25.30 |
| Caitlyn Busch | Freeburg | 2012 | 5:25.31 |
| Keri Burmester | Red Bud | 2015 | 5:25.58 |
| Kristen Busch | Freeburg | 2009 | 5:26.0 |
3200M Run
| Athlete | School | Year | Time |
|---|---|---|---|
| Brittney Burmester | Red Bud | 2013 | 11:34.54 |
| Susan Gibson | Wesclin | 1994 | 11:40.8 |
| Brittany Johnson | Lebanon | 1992 | 11:44.4 |
| Kristen Busch | Freeburg | 2012 | 11:49.75 |
| Kristen Busch | Freeburg | 2009 | 11:53.2 |
300M Low Hurdles
| Athlete | School | Year | Time |
|---|---|---|---|
| Casey Berberich | Lebenon | 2011 | 46.84 |
| Linsdsay Hearne | Freeburg | 2003 | 46.90 |
| Kim Burke | Culumbia | 2004 | 46.99 |
| Nina Jenkns | Lebanon | 1991 | 47.4 |
| Casey Berberich | Lebanon | 2016 | 47.42 |
100M High Hurdles
| Athlete | School | Year | Time |
|---|---|---|---|
| Lindsay Hearne | Freeburg | 2001 | 14.97 |
| Kim Burke | Columbia | 2001 | 15.16 |
| Lindsay Hearne | Freeburg | 2003 | 15.43 |
| Kim Burke | Columbia | 2004 | 15.48 |
| Stacy Deuser | Wesclin | 2000 | 15.5 |
Triple Jump
| Athlete | School | Year | Distance |
|---|---|---|---|
| Jena Hemann | Central | 2009 | 37' 4 1/2" |
| Jena Hemann | Central | 2011 | 37' 4 1/2" |
| Lindsay Hearne | Freeburg | 2010 | 36' 8.5" |
| Allison Randle | Freeburg | 1999 | 36' 3.5" |
| Jeana Hemann | Central | 2010 | 36' 3 1/4 |
High Jump
| Athlete | School | Year | Height |
|---|---|---|---|
| Jena Hemann | Central | 2011 | 5'11 |
| Jessica Hemann | Central | 2007 | 5'6 |
| Jena Hemann | Central | 2010 | 5'6 |
| Amy Rzeepczynski | Columbia | 2013 | 5'6 |
| Lisa Mueller | Freeburg | 1987 | 5'5 |
| Allison Alberts | Freeburg | 2004 | 5'5 |
Long Jump
| Athlete | School | Year | Distance |
|---|---|---|---|
| Jena Hemann | Central | 2011 | 18' 2 1/2" |
| Jena Hemann | Central | 2010 | 18' 1 3/4" |
| Jena Hemann | Central | 2009 | 18' 1/2" |
| Jena Hemann | Central | 2008 | 17' 8" |
| Kelli Taylor | Wesclin | 2004 | 17' 8" |
Shot Put
| Athlete | School | Year | Distance |
|---|---|---|---|
| Abby Lealaimatafo | Freeburg | 2013 | 39' 4 1/2" |
| Abby Lealaimatafo | Freeburg | 2014 | 38' 8 1/2" |
| Abby Lealaimatafo | Freeburg | 2011 | 37' 4 1/2" |
| Abby Lealaimatafo | Freeburg | 2012 | 37' 0" |
| Abbey Brundage | Red Bud | 2012 | 36' 9 1/2" |
Pole Vault
| Athlete | School | Year | Height |
|---|---|---|---|
| Stephanie Jacobs | Freeburg | 2017 | 11' 6" |
| Stephanie Jacobs | Freeburg | 2016 | 11' 0" |
| Teah Bliven | Wesclin | 2015 | 10' 6" |
| Ella Sienbenberger | Freeburg | 2017 | 10' 0" |
| Teah Bliven | Wesclin | 2015 | 9' 9" |
Discus
| Athlete | School | Year | Distance |
|---|---|---|---|
| Lea Beckemeyer | Central | 1997 | 117' 11 1/2" |
| Megan Alberts | Freeburg | 2003 | 117' 2" |
| Debbie Stamm | Red Bud | 1977 | 115' 11" |
| Jill Winkelman | Steelville | 2010 | 13' 0" |
| Malissa Martin | Central | 1997 | 11' 8" |
Indoor Records
Indoor Records
| Event | Time / Distance | Athlete / School | Year |
|---|---|---|---|
| 60 M Dash | 8.30 | Carly Veach | 2025 |
| 60 M H H | 10.02 | Carly Veach | 2025 |
| 55 M Dash | 7.4 | Kristi Beeson | 1987 |
| 55 M H H | 8.5 | Kristi Beeson | 1988 |
| 200 M Dash | 27.9 | Trisha Ward | 1994 |
| 300 YD Dash | 40.1 | Kristi Beeson | 1988 |
| 400 M Dash | 1:01.14 | Finley Puricelli | 2025 |
| 800 M Dash | 2:33.18 | Maddie Quandt | 2017 |
| 1600 M Run | 5:37.1 | Erin McMullen | 1997 |
| 3200 M Run | 12:26.5 | Erin McMullen | 1997 |
| 800 M Relay | 1:55.2 | Trisha Ward Lori Huston Serra Morton Stacey Easley |
1995 |
| 1600 M Relay | 4:23.1 | Leslie Horn Erin Jones Serra Morton Erika Bryant |
1992 |
| 3200M Relay | 10:38.3 | Stephanie Helton Trisha Hustedde Megan Grizzle Erin McMullen |
1997 |
| Shot Put | 38'6" | Nadalee Clark | 2004 |
| Long Jump | 16'0" | Monika Schuette | 1991 |
| Triple Jump | 32'9.5" | Renee Brubaker | 1999 |
| High Jump | 5'4" | Kristi Beeson | 1987 |
| Pole Vault | 9'0" | Chloe Harness | 2019 |
Most Valuable
Most Valuable
| Year | Athlete |
|---|---|
| 1983 | Sonia Anderson |
| 1983 | Tracy Harbin |
| 1984 | Laura Hester |
| 1985 | Janie Lagow |
| 1986 | Lisa Budde |
| 1987 | Kristi Beeson |
| 1988 | Amber Wimberly |
| 1989 | Kristi Beeson |
| 1990 | Amber Wimberly |
| 1991 | Monika Shuette |
| 1992 | Aimee Francois |
| 1993 | Erkika Bryant |
| 1994 | Serra Morton |
| 1995 | Serra Morton |
| 1996 | Lori Huston |
| 1997 | Crystal Anderson |
| 1998 | Andrea Fisher |
| 1999 | Trisha Hustedde |
| 2000 | Brittany Bowers |
| 2001 | Nadalee Clark |
| 2002 | Allison Olden |
| 2003 | Grace Fischer |
| 2004 | Grace Fischer |
| 2005 | Taylor Hahn |
| 2006 | Meghan Bryant |
| 2007 | Brittany Malkey |
| 2008 | Meghan Rakers |
| 2009 | Brittany Meador |
| 2010 | Brooke Schultz |
| 2011 | Brooke Schultz |
| 2012 | Alexa Smith |
| 2013 | Cassie Brashear |
| 2014 | Emily Baer |
| 2015 | Chloe Phillips |
| 2016 | Chloe Phillips & Hailey Wimberly |
| 2017 | Hailey Wimberly |
| 2018 | Grace Beavin & Taylor Gillett |
| 2019 | Chloe Harness & Taylor Gillett |
| 2021 | Mollie Walker |
| 2022 | Gracy Alli |
| 2023 | Finley Puricelli |
| 2024 | Finley Puricelli |
| 2025 | Hannah Smith & Finley Puricelli & Carly Veach |
Most Improved
Most Improved
| Year | Athlete |
|---|---|
| 2007 | Kaity Kissner |
| 2008 | Alyssa Shetley |
| 2009 | Bridget Meador |
| 2011 | Hailey Jones |
| 2012 | Cassie Brashear |
| 2013 | Emily Baer Maddie Hood |
| 2014 | Morgann Burkett Kayle Kloppedal |
| 2015 | Ashley Reiter |
| 2016 | Brylee Hails |
| 2017 | Grace Beavin |
| 2018 | Malia Harris |
| 2019 | Olivia Renaud |
| 2022 | Brynn Metcalf |
| 2023 | Maci Thorsen |
| 2024 |
Savanah Arnold Kinsey Jarrett |
| 2025 | Ella Smith |
Outdoor Records
Outdoor Records
| Event | Time / Distance | Athlete / School | Year |
|---|---|---|---|
| 100 M Dash | 12.4 | Trisha Ward | 1994 |
| 200 M Dash | 26.0 | Trisha Ward | 1995 |
| 400 M Dash | 59.0 | Hailey Wimberly | 2017 |
| 800 M Dash | 2:21.3 | Aimee Francois | 1992 |
| 1600 M Dash | 5:16.6 | Carla Haney | 1978 |
| 3200 M Dash | 11:48.2 | Erin McMullen | 1997 |
| 100 M H.H | 15.2 | Kristi Beeson | 1989 |
| 300 M L.H. | 45.8 | Kristi Beeson | 1987 |
| 4x100 M Relay | 50..69 |
Findlay Puricelli |
2025 |
| 4x200 M Relay | 1:47.0 | Andrea Fischer Serra Morton Lori Huston Trisha Ward |
1995 |
| Medley Relay | 1:49.6 | Angie Burroughs Julie Bierman Trisha Ward Serra Morton |
1994 |
| 4x400 M Relay | 4:05.2 | Trisha Ward Julie Bierman Serra Morton Erika Bryant |
1993 |
| 4x800 M Relay | 10:01.1 | Lexie Sullens Gena Terlizzi Brittany Heuerman Trisha Hustedde |
1999 |
| Shot Put | 39'9" | Cassie Brashear | 2013 |
| Discus | 133'11.5" | Nadalee Clark | 2001 |
| Long Jump | 17'10" | Kate Buffat | 1996 |
| Triple Jump | 34'7" | Renee Brubaker | 1999 |
| High Jump | 5'5.5" | Brittany Bowers | 1999 |
| Pole Vault | 10'0" | Taylor Hahn | 2005 |
B.E. Gum/Robert Raver
Robert Raver/B.E. Gum
| Robert D. Raver Outstanding Field Athlete | B.E. Gum Outstanding Track Athlete | ||
|---|---|---|---|
| 1990 | Kim Tate | 1986 | Kristi Beeson |
| 1991 | Kim Tate | 1987 | Kristi Beeson |
| 1992 | Kim Tate | 1988 | Jennifer Morton |
| 1993 | Kim Tate | 1989 | Carrie Bierman |
| 1994 | Kari Milano | 1990 | Amber Wimberly |
| 1995 | Kari Milano | 1991 | Erin Jones |
| 1996 | Kate Buffat/Michelle Elwood | 1992 | Aimee Fracois |
| 1997 | Brittany Bowers | 1993 | Serra Morton |
| 1998 | Megan Grizzle | 1994 | Trisha Ward |
| 1999 | Renee Brubaker | 1995 | Trisha Ward |
| 2000 | Brittany Bowers | 1996 | Andrea Fisher |
| 2001 | Nadalee Clark | 1997 | Andrea Fisher |
| 2002 | Casey Hammond | 1998 | Erin McMullen |
| 2003 | Corrie Hammond | 1999 | Audrey Hargis |
| 2004 | Miranda Petrea | 2000 | Kacy Gruenkemeyer |
| 2005 | Taylor Hahn | 2001 | Becky Blair |
| 2006 | Ali Mulvany | 2002 | Jana Elwood |
| 2007 | Ali Mulvany | 2003 | Grace Fischer |
| 2008 | Ali Mulvany | 2004 | Grace Fischer |
| 2009 | Alicia Hodge | 2005 | Meghan Rakers |
| 2010 | Becky Black | 2006 | |
| 2011 | Becky Black | 2007 | Brittany Malkey |
| 2012 | Becky Black | 2008 | Lindsey Sapp |
| 2013 | Cassie Brashear | 2009 | Brittany Meador |
| 2014 | 2010 | Lindsey Sapp | |
| 2015 | Morgan Burkett | 2011 | Lindsey Sapp |
| 2016 | Chloe Phillips | 2012 | Brooke Schultz |
| 2017 | Taylor Gillett | 2013 | Brooke Schultz |
| 2018 | Chloe Harness | 2014 | |
| 2019 | Chloe Harness & Taylor Gillett | 2015 | Saegan Phillips |
| 2020 | -- | 2016 | Hailey Wimberly |
| 2021 | Gracy Alli | 2017 | Maddie Quandt |
| 2022 | Mollie Walker | 2018 | Maddie Quandt |
| 2023 | Mollie Walker Gracy Alli |
2019 | Maddie Quandt |
| 2024 | Hannah Smith | 2024 | Avery Robinson |
| 2025 | Emily Runyn | 2021 | Savannah Nichols |
| -- | -- | 2022 | Avery Robinson |
| -- | -- | 2023 | Avery Robinson |
| -- | -- | 2025 | Finley Puricelli & Eden Gallia & Carly Veach & Kensy Surrett |
| -- | -- | 2025 | Kinsey Jarrett |
Wimberly Memorial
Stadium Records
Stadium Records
| Event | Time / Distance | Athlete / School | Year |
|---|---|---|---|
| 100 M Dash | 11.89 | Nixon/ East St. Louis Sr. | 2005 |
| 200 M Dash | 25.36 | Harris/ East St. Louis Sr. | 2005 |
| 400 M Dash | 57.02 | Chism/ East St. Louis Sr. | 2005 |
| 800 M Dash | 2:16.6 | Owens/ Mt. Vernon | 2002 |
| 1600 M Dash | 5:08.7 | Richardson/ Mt. Vernon | 2009 |
| 3200 M Dash | 11:08 | Richardson/ Mt. Vernon | 2009 |
| 100 M H.H. | 14.3 | Bejoile/ Cahokia | 2009 |
| 300 M L.H. | 44.83 | Dublin/ Belleville East | 2005 |
| 400 M Relay | 49.0 | Cahokia | 2009 |
| 800 M Relay | 1:42.53 | East St. Louis Sr. | 2005 |
| 800 M Medley | 1:49.09 | East St. Louis Sr. | 2005 |
| 1600 M Relay | 4:02.39 | East St. Louis Sr. | 2005 |
| 3200 M Relay | 9:48.01 | East St. Louis Sr. | 2005 |
| Shot Put | 46'9.25 | Maines/Centralia | 2017 |
| Discus | 140'8 | Baker/ Marion | 2009 |
| Long Jump | 17'10 | Anderson/ East St. Louis Sr. | 2005 |
| Triple Jump | 38' 3/4 | Brimmage/ East St. Louis Sr. | 2005 |
| High Jump | 5'6 | Thomas/ Belleville Althoff | 2002 |
| Pole Vault | 11'2 | Murray/ Harrisburg | 2012 |
Top Ten
100M Dash
| Athlete | Time |
|---|---|
| Trisha Ward (1994) | 12.4 |
| Kaidyn Predium (2018) | 12.6 |
| Ellen Young (2006) | 12.7 |
| Andrea Fisher (1998) | 12.8 |
| Janie Lagow (1985) | 12.8 |
| Kristi Beeson (1987) | 12.8 |
| Brooke Schultz (2010) | 12.8 |
| Angie Burroughs (1994) | 12.9 |
| Hailey Wimberly (2017) | 12.9 |
| Kate Buffat (1996) | 13.0 |
200M Dash
| Athlete | Time |
|---|---|
| Trisha Ward (1995) | 26.0 |
| Doris Beasley (1977) | 26.3 |
| Ellen Young (2006) | 26.4 |
| Mallory Simmons (2005) | 26.4 |
| Emily Baer (2014) | 26.6 |
| Kristi Beeson (1986) | 26.8 |
| Lori Huston (1996) | 26.9 |
| Brittney Meador (2009) | 26.9 |
| Eden Gallia (2025) | 27.1 |
| Amy Iman (1990) | 27.2 |
400M Dash
| Athlete | Time |
|---|---|
| Hailey Wimberly (2017) | 59.0 |
| Serra Morton (1994) | 59.2 |
| Erika Bryant (1993) | 1:01.0 |
|
Finley Puricelli (2025) |
1:01.1 |
| Andrea Fischer (1998) | 1:01.1 |
| Amber Wimberly (1987) | 1:01.3 |
| Saegan Phillips (2012) | 1:01.3 |
| Trisha Ward (1993) | 1:02.0 |
| Tracey Harbin (1983) | 1:03.0 |
| Kendra Diefenbach (2001) | 1:03.3 |
800M Run
| Athlete | Time |
|---|---|
| Aimee Francois (1992) | 2:21.3 |
| Amber Wimberly (1990) | 2:25.0 |
| Grace Fischer (2004) | 2:26.0 |
| Robyn Rittis (2001) | 2:26.1 |
| Trisha Hustedde (1997) | 2:27.9 |
| Chloee Phillips (2016) | 2:29.1 |
| Meghan Rakers (2006) | 2:29.4 |
| Jennifer Morton (1998) | 2:31.0 |
| Erin McMullen (1998) | 2:31.4 |
| Maddie Quandt (2017) | 2:31.7 |
1600M Run
| Athlete | Time |
|---|---|
| Carla Haney (1978) | 5:15.6 |
| Trisha Hustedde (1997) | 5:29.4 |
| Erin McMullen (1997) | 5:31.4 |
| Becky Fitch (1985) | 5:38.8 |
| Lauren Edwards (2004) | 5:40.0 |
| Robyn Rittis (2001) | 5:42.5 |
| Danielle Helm (2002) | 5:45.0 |
| Phyllis White (1976) | 5:46.0 |
| Aimee Francois (1992) | 5:47.3 |
| Kim Marshall (1988) | 5:48.1 |
3200M Run
| Athlete | Time |
|---|---|
| Erin McMullen (1997) | 11:48.2 |
| Trisha Hustedde (1997) | 12:10.7 |
| Mollie Owen (2007) | 12:15.1 |
| Debbie Squibb (1986) | 12:28.0 |
| Danielle Helm (2001) | 12:37.0 |
| Jenny Cox (1995) | 12:38.2 |
| Joanna Hendrick (1992) | 12:43.4 |
| Jerri-Lynn Sparling (1996) | 12:49.6 |
| Amber Purcell (2004) | 12:56.0 |
| Annie Parker (1988) | 12:56.7 |
300M Low Hurdles
| Athlete | Time |
|---|---|
| Kristi Beeson (1987) | 45.8 |
| Serra Morton (1994) | 46.9 |
| Erin Jones (1991) | 48.5 |
| Bear Hunt (1999) | 48.7 |
| Carly Veach (2025) | 48.9 |
| Lisa Budde (1986) | 49.0 |
| Taylor Hahn (2004) | 49.7 |
| Alexa Smith (2012) | 49.7 |
| Ali Easley (2007) | 50.0 |
| Lindsey Sapp (2011) | 50.3 |
100M High Hurdles
| Athlete | Time |
|---|---|
| Kristi Beeson (1989) | 15.2 |
| Monika Schuette (1990) | 15.7 |
| Lisa Budde (1986) | 15.9 |
| Beth Marshall (1986) | 15.9 |
| Meghan Bryant (2006) | 15.97 |
| Serra Mortan (1994) | 16.0 |
| Lindsey Sapp (2011) | 16.1 |
| Erin Jones (1992) | 16.1 |
| Carly Veach (2025) | 16.3 |
| Crystal Anderson (1997) | 16.5 |
Triple Jump
| Athlete | Distance |
|---|---|
| Renee Brubaker (1999) | 34'7 |
| Kayle Kloppedal (2016) | 33'9 |
| Audrey Husk (1998) | 33'3 |
| Alesha Hodge (2006) | 33'0 |
| Becky Black (2010) | 33'0 |
| Emily Petrea (2004) | 32'5.2 |
| Stacy Moore (1997) | 32'3.5 |
| Brittany Bowers (1999) | 32'2.5 |
| Caroline Smith (2008) | 31'11.5 |
| Kinsey Jarrett (2025) | 31'6" |
High Jump
| Athlete | Height |
|---|---|
| Kristi Beeson (1986) | 5'5 |
| Corrie Hammond (2003) | 5'4 |
| Brittany Bowers (1999) | 5'4 |
| Trisha Hustedde (1998) | 5'3 |
| Lori Huston (1995) | 5'3 |
| Michele Elwood (1996) | 5'3 |
| Chloee Phillips (2015) | 5'3 |
| Carrie Bierman (1998) | 5'1 |
| Miranda Petrea (2002) | 5'1 |
| Sonia Anderson (1982) | 5'1 |
| Gracy Alli (2022) | 5'1 |
| Finley Puricelli (2023, 2024) | 5'1 |
Long Jump
| Athlete | Distance |
|---|---|
| Kate Buffat (1996) | 17'10 |
| Monika Schuette (1988) | 17'3.5 |
| Renee Brubaker (1999) | 16'10 |
| Lisa Budde (1986) | 16'10 |
| Vicki Bailey (1986) | 16'7 |
| Marla Sapp (1980) | 16'6 |
| Rebecca Gaines (1988) | 16'3.5 |
| Audrey Husk (1999) | 16'3.5 |
| Becky Black (2011) | 16'3 |
| Kristie Burge (1998) | 15'7 |
Shot Put
| Athlete | Distance |
|---|---|
| Cassie Brashear (2013) | 39'9 |
| Nadalee Clark (2001) | 38'8 |
| Ali Mulvany (2005) | 38'1 |
| Kim Tate (1993) | 38'1 |
| Megan Grizzle (1999) | 37'5 |
| Kelsi Rinehart (2005) | 37'3 |
| Kristi Smith (2004) | 36'9.5 |
| Kari Milano (1995) | 36'9.5 |
| Elizabeth Purcell (1999) | 35'6.5 |
| Sarah Waggoner (1983) | 35'5 |
Pole Vault
| Athlete | Height |
|---|---|
| Taylor Hahn (2004) | 9'6 |
| Chloe Harness (2019) | 9'0 |
| Morgan Burkett (2015) | 8'6 |
| Chloe Harness (2018) | 8'6" |
| Emily Runyon (2025) | 8' 3" |
| Blake Jourdan (2025) | 7'9" |
| Katie Allen (2019) | 7'6" |
| Ruthie Hays (2023) | 7'6" |
| Samantha Alli (2024) | 7'0 |
| Jana Elwood (2002) | 7'0 |
Discus
| Athlete | Distance |
|---|---|
| Nadalee Clark (2001) | 133'1.5" |
| Lori Beckham (1978) | 132'4" |
| Alicia Woolridge (1999) | 126'6" |
| Hannah Smith (2025) | 122'9" |
| Kim Tate (1993) | 120'4.5" |
| Taylor Gillett (2019) | 115'5" |
| Sarah Waggoner (1982) | 114'5 |
| Megan Grizzle (1999) | 113'3.5 |
| Kari Milano (1995) | 111'7 |
| Shaina Stevenson (1995) | 110'7" |
