Girls Basketball
Follow us on X @BballWildcat
Schedule 25-26
Weeknight Games: JV Starts at 6:00pm; Varsity at 7:30pm.
Varsity
Roster
Varsity Girls Basketball
Roster
| Name |
Number |
Height | Year | Position |
|---|---|---|---|---|
| Allie Cavins | 5 | 5'2" | Jr. | G |
| Brylee Pennypaker | 11 | 5'8" | Jr. | G/F |
| Kale Benjamin | 12 | 5'7" | Sr. | G/F |
| Katee Sellers | 13 | 5'7" | So. | G |
| Marah Johnson | 14 | 6'0" | Sr. | F/C |
| Hannah Smith | 22 | 5'9" | Sr. | F |
| Shelby Johnson | 23 | 5'2" | So. | G |
| Jordan Kessler | 24 | 5'11" | Sr. | G/F |
| Allie Hustedde | 25 | 5'7" | Jr. | G |
| Addison Lever | 30 | 5'5" | Jr. | G |
| Maddy Dulaney | 32 | 5'8" | So. | F |
| Kinnley Eagan | 34 | 6'0" | So. | F/C |
| Date | Opponent | Location | Scores |
|---|---|---|---|
| Mon, Wed, Fri, Sat-Nov 17, 19, 21, 22 | DuQuoin Tourney | Away | 66-24 |
| Tue, Nov 25 |
Teutopolis |
Away | 36-51 |
| Mon, Dec 1 | Carlyle | Home | 43-32 |
| Thurs, Dec 4 | Breese Central | Home | 46-43 |
| Sat, Dec 6 | Hillsboro | Home | 56-21 |
| Mon, Dec 8 | Mattoon | Away | 38-28 |
| Thurs, Dec 11 | Columbia | Away |
48-45 |
|
Mon, Dec 15 |
Newton | Home | 43-39 |
| Thurs, Dec 18 | Freeburg | Away | 27-33 |
| Sat, Dec 20 | Wood River | Away | 64-28 |
| TBA | Benton Tourney | Away | 0-3 |
| Mon, Jan 5 | Mascoutah | Away | |
| Thurs, Jan 8 | Roxana | Home | 47-27 |
| Sat, Jan 10 | Olney | Home | 46-24 |
| Mon, Jan 12 | St. Anthony | Away | 38-56 |
| Thurs, Jan 15 | Breese Central | Away | 18 -52 |
| Mon 1/19-Saturday 1/24 | Vandalia Tourney | Away | 68-48,40-34 |
| Thurs, Jan 29 | Columbia | Home | 59-64 |
| Mon, Feb 2 | Roxana | Away | |
| Thurs, Feb 5 | Freeburg | Home | |
| Sat, Feb 7 | Centralia | Away | |
| Mon, Feb 9 | Flora | Away | |
| Thurs, Feb 12 | Wood River | Home | |
| Mon, Feb 16 | Regional | TBA |
Junior-Varsity
Roster
Junior-Varsity Girls Basketball
Roster
| Name |
Number |
Height | Year | Position |
|---|---|---|---|---|
| Allie Cavins | 5 | 5'2" | Jr. | G |
| Teryn Quinn | 10 | 5'5" | Fr. | G |
| Brylee Pennypacker | 11 | 5'8" | Jr. | G/F |
| Katee Sellers | 13 | 5'7" | So. | G |
| Maci Susmena | 20 | 5'6" | Fr. | G |
| Piper Morton | 21 | 5'6" | Fr. | G |
| Shelby Johnson | 23 | 5'2" | So. | G |
| Allie Hustedde | 25 | 5'7" | Jr. | G |
| Addison Lever | 30 | 5'5" | Jr. | G |
| Serenity Lund | 31 | 5'7" | Fr. | F |
| Maddy Dulaney | 32 | 5'8" | So. | F |
| Brynn Kessler | 33 | 6'1" | Fr. | C |
| Kinnley Eagan | 34 | 6'0" | So. | F/C |
| Kloi Spencer | 55 | 5'7" | Jr. | F |
| Date | Opponent | Location | Scores |
|---|---|---|---|
| Mon, Wed, Fri, Sat-Nov 17, 19, 21, 22 | DuQuoin Tourney | Away | |
| Tue, Nov 25 |
Teutopolis |
Away | 30-50 |
| Mon, Dec 1 | Carlyle | Home | 46-43 |
| Thurs, Dec 4 | Breese Central | Home | 32-43 |
| Sat, Dec 6 | Hillsboro |
Home |
42-24 |
| Mon, Dec 8 | Mattoon | Away | 46-37 |
| Thurs, Dec 11 | Columbia | Away | 44-14 |
| Mon, Dec 15 | Newton | Home | 43-24 |
| Thurs, Dec 18 | Freeburg | Away | |
| Mon, Dec 22 | Wood River | Away | |
| TBA | Benton Tourney | Away | |
| Mon, Jan 5 | Mascoutah | Away | |
| Thurs, Jan 8 | Roxana | Home | |
| Sat, Jan 10 | Olney | Home | 46-24 |
| Mon, Jan 12 | St. Anthony | Away | |
| Thurs, Jan 15 | Breese Central | Away | 32-64 |
| Mon 1/19-Saturday 1/24 | Vandalia Tourney | Away | |
| Thurs, Jan 29 | Columbia | Home | 57-21 |
| Mon, Feb 2 | Roxana | Away | |
| Thurs, Feb 5 | Freeburg | Home | |
| Sat, Feb 7 | Centralia | Away | |
| Mon, Feb 9 | Flora | Away | |
| Thurs, Feb 12 | Wood River | Home | |
| Mon, Feb 16 | Regional | TBA |
Fresh-Soph
Duster Thomas Bracket
Alumni/Records
Awards 2025-26
Alumni
| Name | Graduation year | College |
|---|---|---|
| Marla (Sapp) Tolliver | 1981 | Northwest Missouri State |
| Leah Carter | 1985 | Judson College |
| Karen (Byars) Roth | 1989 | Kaskaskia College |
| Amy (Holmes) Harris | 1991 | Lincoln Land College |
| Shandeen (Hunt) Gomez | 1997 | Illinois State |
| Alica (Woolridge) Braddy | 1998 | Rend Lake |
| Megan (Grizzle) Kessler | 1999 | SIU-Edwardsville |
| Renee (Brubaker) Thorne | 1999 | Messa State |
| Bear Hunt | 1999 | Olney Central College |
| Mindy Forsythe - Daily | 2000 | Eureka |
| Danette (Jones) Wolfe | 2001 | SIU-Carbondale |
| Stacey (Murfin) Lux | 2002 | Greenville College |
| Jana Elwood | 2003 | Webster University |
| Emily (Petrea) Harre | 2004 | University Missouri Rolla |
| Kim Kreke | 2005 | U.S. Airforce Academy |
| Shana Stein | 2005 | University Illinois Springfield |
| Lacey (Hester) Scott | 2006 | John A. Logan |
| Erin Pea | 2006 | Kaskaskia College |
| Ellen Young | 2007 | University of Southern Indiana |
| Kelly Lewis | 2008 | McKendree College |
| Taylor Welch | 2008 | University of Montevallo |
| Stephanie Carpenter | 2010 | University of Southern Indiana |
| Maddy Pea | 2010 | St Marys of the Woods |
| Kirstie Owen | 2011 | St. Louis Community College |
| Marissa Nix | 2012 | John A. Logan |
| Katelyn Sager | 2012 | Trine University |
| Katie Meador | 2012 | Florida Gulf Coast University |
| Morgan Hawkins | 2013 | Kaskaskia College |
| Kailey Beer | 2015 | Kaskaskia College |
| Dearria Watson | 2016 | San Angelo University |
| Haley Gregg | 2017 | LakeLand College |
| Trinity Meadows | 2018 | Kaskaskia College |
| Chloe Harness | 2021 | Southwestern Illinois College |
Coaching Records
Coaching Records
| Years | Name | W / L |
|---|---|---|
| 1975-1977 | Melissa Wollin | 17-13 |
| 1977-1985 | Jim Koehler | 103-84 |
| 1985-1986 | Marianne Larimer | 2-22 |
| 1986-1988 | Kathy Bullock | 6-41 |
| 1988-1995 | John Thomas | 46-124 |
| 1995-2016 | Janet Holst | 426-206 |
Single Coaching Records
| Years | Name | W / L |
|---|---|---|
| 1975-1976 | Melissa Wollin | 8-5 |
| 1976-1977 | Melissa Wollin | 9-8 |
| 1977-1978 | Jim Koehler | 14-6 |
| 1978-1979 | Jim Koehler | 24-1 |
| 1979-1980 | Jim Koehler | 21-3 |
| 1980-1981 | Jim Koehler | 13-12 |
| 1981-1982 | Jim Koehler | 6-15 |
| 1982-1983 | Jim Koehler | 7-17 |
| 1983-1984 | Jim Koehler | 8-14 |
| 1984-1985 | Jim Koehler | 10-16 |
| 1985-1986 | Marianne Larimer | 2-22 |
| 1986-1987 | Kathy Bullock | 3-20 |
| 1987-1988 | Kathy Bullock | 3-21 |
| 1988-1989 | John Thomas | 6-20 |
| 1989-1990 | John Thomas | 3-21 |
| 1990-1991 | John Thomas | 5-17 |
| 1991-1992 | John Thomas | 8-14 |
| 1992-1993 | John Thomas | 14-13 |
| 1993-1994 | John Thomas | 7-17 |
| 1994-1995 | John Thomas | 3-22 |
| 1995-1996 | Janet Holst | 7-18 |
| 1996-1997 | Janet Holst | 13-14 |
| 1997-1998 | Janet Holst | 13-13 |
| 1998-1999 | Janet Holst | 28-3 |
| 1999-2000 | Janet Holst | 16-11 |
| 2000-2001 | Janet Holst | 18-10 |
| 2001-2002 | Janet Holst | 20-11 |
| 2002-2003 | Janet Holst | 16-15 |
| 2003-2004 | Janet Holst | 22-9 |
| 2004-2005 | Janet Holst | 28-3 |
| 2005-2006 | Janet Holst | 20-10 |
| 2006-2007 | Janet Holst | 21-9 |
| 2007-2008 | Janet Holst | 23-8 |
| 2008-2009 | Janet Holst | 23-8 |
| 2009-2010 | Janet Holst | 25 - 7 |
| 2010-2011 | Janet Holst | 23 - 9 |
| 2011-2012 | Janet Holst | 29-5 |
| 2012-2013 | Janet Holst | 14-16 |
| 2013-2014 | Janet Holst | 19-11 |
| 2014-2015 | Janet Holst | 22-10 |
| 2015-2016 | Janet Holst | 26-6 |
| 2016-2017 | Megan Kessler | 12-19 |
Player Records
Player Records
* denotes 3 years at varsity level
| Name | Points | Year(s) | |
|---|---|---|---|
| 1. | Ellen Young | 2,500 | 2003-2007 |
| 2. | Marla Sapp | 2,347 | 1978-1981 |
| 3. | Katie Meador | 2,230 | 2008-2012 |
| 4. | Dearria Watson | 1,563 | 2012-2016 |
| 5. | Danette Jones | 1,517 | 1998-2001 |
| 6. | Amanda Oulrey | 1,260 | 2008-2009* |
| 7. | Tiffany Husk | 1,176 | 1991-1994 |
| 8. | Stephanie Carpenter | 1,088 | 2007 - 2010 |
| 9. | Carla Haney | 1,084 | 1977-1979* |
| 10. | Megan Grizzle | 1,075 | 1996-1999 |
| 11. | Leah Carter | 1,034 | 1983-1985* |
Scoring Leaders
Single Season
| Name | Points | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Katie Meador | 791 | 2011-2012 | (34 games) |
| 2. | Marla Sapp | 770 | 1979-1980 | (24 games) |
| 3. | Ellen Young | 757 | 2006-2007 | (30 games) |
| 4. | Ellen Young | 745 | 2005-2006 | (30 games) |
| 5. | Katie Meador | 616 | 2010-2011 | (32 games) |
| 6. | Danette Jones | 611 | 1999-2000 | (27 games) |
| 7. | Marla Sapp | 598 | 1980-1981 | (26 games) |
| 8. | Marla Sapp | 574 | 1978-1979 | (25 games) |
| 9. | Dearria Watson | 570 | 2014-2015 | (32 games) |
| 10. | Katie Meador | 549 | 2009-2010 | (32 games) |
Free Throws Made Records
Single Season
| Name | Points | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Marla Sapp | 160 | 1979-1980 | (24 games) |
| 2. | Emily Petrea | 153 | 2003-2004 | (31 games) |
| 3. | Ellen Young | 150 | 2006-2007 | (30 games) |
| 4. | Ellen Young | 149 | 2005-2006 | (30 games) |
| Katie Meador | 2011-2012 | (34 games) | ||
| 5. | Ellen Young | 136 | 2006-2007 | (30 games) |
| 6. | Emily Petrea | 129 | 2002-2003 | (31 games) |
| 7. | Marla Sapp | 126 | 1980-1981 | (25 games) |
| 8. | Kim Tate | 124 | 1992-1993 | (26 games) |
| 9. | Danette Jones | 120 | 1999-2000 | (27 games) |
| 10. | Kerry Hammond | 118 | 1992-1993 | (27 games) |
Assist Records
Single Season
| Name | Assists | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Shandeen Hunt | 186 | 1996-1997 | (27 games) |
| 2. | Shawnda "Bear" Hunt | 185 | 1998-1999 | (31 games) |
| 3. | Maddi Hood | 176 | 2015-2016 | (32 games) |
| 4. | Shelby Holst | 168 | 2014-2015 | (32 games) |
| 5. | Shawnda "Bear" Hunt | 167 | 1997-1998 | (26 games) |
| 6. | Shandeen Hunt | 122 | 1995-1996 | (25 games) |
| 7. | Erica Jansen | 117 | 1999-2000 | (26 games) |
| 8. | Jana Elwood | 115 | 2001-2002 | (31 games) |
| 9. | Jana Elwood | 105 | 2002-2003 | (31 games) |
| 10. | Ellen Young | 104 | 2003-2004 2004-2005 |
(31 games) (31 games) |
Steal Records
Single Season
| Name | Steals | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Katie Meador | 110 | 2011-2012 | (34 games) |
| 2. | Ellen Young | 109 | 2006-2007 | (30 games) |
| 3. | Amanda Oulrey | 102 | 2008-2009 | (30 games) |
| 4. | Shandeen Hunt | 100 | 1996-1997 | (27 games) |
| 5. | Caroline Smith | 99 | 2008-2009 | (31 games) |
| 6. | Shawnda "Bear" Hunt | 98 | 1998-1999 | (31 games) |
| 7. | Amanda Oulrey | 98 | 2007-2008 | (31 games) |
| 8. | Caroline Smith | 97 | 2007-2008 | (31 games) |
| 9. | Katie Meador | 95 | 2010-2011 | (32 games) |
| 10. | Kailey Beer | 84 | 2014-2015 | (32 games) |
3 Point Percentage Records
Single Season
| Name | % | Shots | Year(s) | Games | |
|---|---|---|---|---|---|
| 1. | Renee Brubaker | 45.2% | 38/84 | 1998-1999 | (31 games) |
| 2. | Ellen Young | 44.5% | 48/108 | 2003-2004 | (31 games) |
| 3. | Kirstie Owen | 43.8% | 63/144 | 2010-2011 | (32 games) |
| 4. | Ellen Young | 41.0% | 37/90 | 2004-2005 | (31 games) |
| 5. | Shandeen Hunt | 40.9% | 36/88 | 1995-1996 | (25 games) |
| 6. | Maddy Pea | 40.4% | 67/166 | 2009-2010 | (32 games) |
| 7. | Kerry Hammond | 40.1% | 34/83 | 1991-1992 | (22 games) |
| 8. | Amanda Oulrey | 39.0% | 61/155 | 2008-2009 | (30 games) |
| 9. | Sydney Geurin | 38.5% | 42/109 | 2015-2016 | (27 games) |
| 10. | Danette Jones | 38.5% | 25/65 | 1998-1999 | (31 games) |
Free Throw Percentage Records
Single Season
| Name | % | Shots | Year(s) | Games | |
|---|---|---|---|---|---|
| 1. | Stephanie Carpenter | 81.0% | 94/116 | 2009-2010 | (32 games) |
| 2. | Danette Jones | 80.1% | 105/131 | 2000-2001 | (29 games) |
| 3. | Kelli Lewis | 79.5% | 93/117 | 2007-2008 | (31 games) |
| 4. | Shandeen Hunt | 79.0% | 79/100 | 1996-1997 | (27 games) |
| 5. | Marla Sapp | 76.4% | 110/144 | 1978-1979 | (25 games) |
| 6. | Ellen Young | 75.8% | 150/198 | 2005-2006 | (30 games) |
| 7. | Ellen Young | 75.6% | 136/180 | 2006-2007 | (30 games) |
| 8. | Amanda Oulrey | 75.0% | 80/106 | 2008-2009 | (30 games) |
| 9. | Marla Sapp | 74.1% | 160/216 | 1979-1980 | (24 games) |
| 10. | Ellen Young | 73.5% | 78/106 | 2004-2005 | (31 games) |
3 Point Field Goals Made
Single Season
| Name | Goals | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Maddy Pea | 67 | 2009-2010 | (32 games) |
| 2. | Kirstie Owen | 63 | 2010-2011 | (32 games) |
| 3. | Amanda Oulrey | 61 | 2008-2009 | (30 games) |
| 4. | Amanda Oulrey | 58 | 2007-2008 | (31 games) |
| 4. | Sydney Geurin | 58 | 2016-2017 | (31 games) |
| 6. | Kerry Hammond | 56 | 1992-1993 | (27 games) |
| 7. | Shelby Holst | 54 | 2014-2015 | (32 games) |
| 8. | Ellen Young | 53 | 2005-2006 | (30 games) |
| 9. | Leslie Marsh | 53 | 1994-1995 | (24 games) |
| 10. | Ellen Young | 48 | 2003-2004 | (31 games) |
Free Throw Attempt Records
Single Season
| Name | Attempts | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Katie Meador | 241 | 2011-2012 | (34 games) |
| 2. | Emily Petrea | 219 | 2003-2004 | (31 games) |
| 3. | Marla Sapp | 216 | 1979-1980 | (24 games) |
| 4. | Kim Tate | 210 | 1992-1993 | (26 games) |
| 5. | Ellen Young | 198 | 2005-2006 | (30 games) |
| 6. | Katie Meador | 189 | 2010-2011 | (32 games) |
| 7. | Emily Petrea | 184 | 2002-2003 | (31 games) |
| 8. | Ellen Young | 180 | 2006-2007 | (30 games) |
| 9. | Marla Sapp | 178 | 1980-1981 | (25 games) |
| 10. | Danette Jones | 175 | 1999-2000 | (27 games) |
Blocked Shot Records
Single Season
| Name | Blocked | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Kim Kreke | 102 | 2004-2005 | (31 games) |
| 2. | Tiffany Husk | 79 | 1993-1994 | (24 games) |
| 3. | Kim Kreke | 74 | 2003-2004 | (31 games) |
| 4. | Katie Meador | 45 | 2011-2012 | (34 games) |
| 5. | Dearria Watson | 50 | 2015-2016 | (32 games) |
| 6. | Amanda Hampton | 33 | 2001-2002 | (31 games) |
| 7. | Maddi Hood | 33 | 2015-2016 | (32 games) |
| 8. | Bailey Hester | 25 | 2011-2012 | (34 games) |
| 9. | Shelby Holst | 24 | 2014-2015 | (32 games) |
| 10. | Megan Grizzle | 21 | 1998-1999 | (31 games) |
Rebounding Records
Single Season
| Name | Rebounds | Year(s) | Games | |
|---|---|---|---|---|
| 1. | Tiffany Husk | 367 (15.3) | 1993-1994 | (24 games) |
| 2. | Katie Meador | 348(10.2) | 2011-2012 | (34 games) |
| 3. | Katie Meador | 336 (10.5) | 2009-2010 | (32 games) |
| 4. | Tiffany Husk | 331 (12.3) | 1992-1993 | (27 games) |
| 5. | Kyla Cook | 326 (10.9) | 2013-2014 | (30 games) |
| 6. | Katie Meador | 306 (9.6) | 2010-2011 | (32 games) |
| 7. | Dearria Watson | 300 (9.4) | 2014-2015 | (32 games) |
| 8. | Dearria Watson | 297 (9.2) | 2015-2016 | (32 games) |
| 9. | Marla Sapp | 293 (12.2) | 1979-1980 | (24 games) |
| 10. | Ellen Young | 291 (9.7) | 2006-2007 | (30 games) |
