Boys Track
Schedule 2025
Date | Opponent | Location | Time | Results |
---|---|---|---|---|
Fri, February 28 | Triad Invite | Principia | 2:00pm | 2nd |
Fri, March 7 | SIU Invite | Away | 3:00pm | |
Thurs, March 27 | Mt. Vernon, Marion, Centralia | Home | 4:00 PM | |
Sat, March 29 | Illinois Top Times | Away | TBA | |
Fri, April 7 | O'Fallon Relays | O'Fallon | 12:00pm | |
Tues, April 8 | Mt. Vernon/Marion | @Mt. Vernon | 4:00 PM | |
Fri, April 11 | Olney Invite | Away | 4:00 PM | 2nd |
Tues, April 15 | Highland JV Invite | Away | 4:00 PM | |
Fri, April 18 | Mascoutah Invite | Away | 4:00 PM | |
Tues, April 22 | Salem Invite F/S | Home | 4:00 PM | NO TEAM SCORE GIVEN |
Fri, April 25 | Buzz Bradley Invite | Away | 4:00 PM | 1st |
Wed, April 30 | Carmi-Whites County Invite | Away | 3:00 PM |
1st (SHORTENED DUE TO LIGHTNING) |
Tue, May 6 | Mt. Vernon | Away | 4:00 PM | 3rd |
Tues, May 13 | Cahokia Conference | Chester | TBA | |
Wed, May 21 | Sectionals | Tolono | TBA | |
2 State Qualifiers: Miking Ettress (200m) Trey Clark (Discus) |
||||
Thurs-Sat, May 29-31 | State | Charleston (EIU) | TBA |
Records/Rewards
- Cahokia Records
- B.E. Gum Award
- Robert Raver Award
- Team MVP
- Top Ten Club
- Freshmen Records
- Sophomore Records
- Varsity Records
- Indoor Records
Cahokia Records
Cahokia Records-100M
Place | Name | Time | School |
---|---|---|---|
1 | Bill Hatfield | 10.7 | Freeburg |
1 | Charlie Baltimore | 10.7 | Carlyle |
3 | Tom Stone | 10.8 | O'Fallon |
4 | Jason Robinson | 11.05 | Wesclin |
5 | J. Luttman | 11.0 | Waterloo |
5 | Sam Berghofer | 11.24 | Columbia |
7 | Luke Schutzenhoffer | 11.1 | Freeburg |
7 | Matt Missey | 11.1 | Lebanon |
7 | Jim Stone | 11.1 | Wesclin |
7 | Milton Bryant | 11.1 | Dupo |
7 | Bruce Bayer | 11.1 | Columbia |
7 | Andy Towns | 11.1 | Wesclin |
7 | Matt Davis | 11.1 | Wesclin |
7 | Nate Schreiber | 11.1 | Wesclin |
15 | Logan Rubin | 11.2 | Salem |
Cahokia Records-200M
Place | Name | Time | School |
---|---|---|---|
1 | Charlie Baltimore | 21.9 | Carlyle |
2 | Ken Hunt | 22.4 | Dupo |
3 | Jim Stone | 22.6 | Wesclin |
3 | Vernell Dixon | 22.6 | Wesclin |
3 | Kevin Reubel | 22.6 | Mascoutah |
3 | Andy Towns | 22.6 | Wesclin |
7 | Tom Hill | 22.7 | Freeburg |
7 | Rich Norman | 22.7 | Lebanon |
7 | Jim Stone | 22.7 | Wesclin |
7 | Clinton Guebert | 22.7 | Red Bud |
Cahokia Records-400M
Place | Name | Time | School |
---|---|---|---|
1 | Harvey Thomas | 49.2 | Lebanon |
2 | Darius Harris | 49.6 | Wesclin |
3 | Don Burns | 49.9 | Lebanon |
4 | Vernall Dixon | 50.1 | Wesclin |
5 | Brian Carpenter | 50.2 | Freeburg |
6 | Darius Harris | 50.5 | Wesclin |
7 | Metzger | 50.6 | Waterloo |
7 | Collin Thomas | 50.80 | Central |
9 | Robert White | 50.7 | Lebanon |
9 | Craig Collire | 50.94 | Freeburg |
Cahokia Records-800M
Place | Name | Time | School |
---|---|---|---|
1 | Hayden Wimberley | 1:58.01 | Salem |
2 | Don Burns | 1:58.4 | Lebanon |
3 | Brad Morr | 1:58.9 | Columbia |
4 | Jared Stogner | 1:59.6 | Wesclin |
5 | Brian Mehrtens | 1:59.8 | Dupo |
6 | Brent Rankin | 2:00.0 | Wesclin |
7 | Grant Grimshaw | 2:00.3 | Freeburg |
8 | Hunsaker | 2:00.5 | Waterloo |
9 | Greg Hogg | 2:00.5 | Lebanon |
10 | Elder | 2:00.8 | Columbia |
Cahokia Records-1600M
Place | Name | Time | School |
---|---|---|---|
1 | Hayden Wimberley | 4:25.63 | Salem |
2 | Craig Virgin | 4:26 | Lebanon |
3 | Terry Grunden | 4:28.5 | Lebanon |
4 | Greg Hill | 4:30.0 | Freeburg |
5 | Charlie Parrish | 4:33.49 | Freeburg |
6 | Greg Hogg | 4:33.6 | Lebanon |
7 | Greg Hill | 4:33.8 | Freeburg |
8 | Burke | 4:34.8 | Waterloo |
9 | Jon Guthrie | 4:35.5 | Lebanon |
10 | D. Maag | 4:35.8 | Waterloo |
Cahokia Records-3200M
Place | Name | Time | School |
---|---|---|---|
1 | Tom Bartsockas | 9:49.0 | New Athens |
2 | Jon Guthrie | 9:49.1 | Lebanon |
3 | Greg Hogg | 9:52.0 | Lebanon |
4 | Terry Grunden | 9:53.2 | Lebanon |
5 | Terry Grunden | 9:56.8 | Lebanon |
6 | Terry Grunden | 9:58.2 | Lebanon |
7 | Justin Kunz | 9:59.3 | Lebanon |
8 | Jon Guthrie | 10:02.5 | Lebanon |
9 | Scott Harres | 10:03.3 | Columbia |
10 | Mike Harres | 10:03.4 | Wesclin |
Cahokia Records-110 Hurdles
Place | Name | Time | School |
---|---|---|---|
1 | Walter Edison | 14.6 | Lebanon |
2 | Tony Carroll | 14.9 | Freeburg |
2 | Bill Records | 14.9 | Mascoutah |
4 | Ben Rakers | 15.26 | Central |
5 | Walter Edison | 15.2 | Lebanon |
5 | Eric Purnell | 15.2 | Dupo |
5 | Ben Rakers | 15.43 | Central |
8 | Eric Purnell | 15.3 | Dupo |
8 | Donald Anderson | 15.3 | Lebanon |
8 | Loe Pocreva | 15.3 | Wesclin |
8 | Antonio Cozart | 15.45 | Freeburg |
Cahokia Records-300 Hurdles
Place | Name | Time | School |
---|---|---|---|
1 | Noah Williams | 38.82 | Freeburg |
2 | Walter Edison | 39.2 | Lebanon |
3 | Eric Purnell | 40.3 | Dupo |
4 | Tony Carroll | 40.4 | Freeburg |
5 | Jason Bliven | 40.66 | Wesclin |
6 | Ben Rakers | 40.70 | Central |
7 | Fabian Brooks | 40.6 | Lebanon |
8 | Nick Bruss | 40.7 | Freeburg |
9 | Noah Williams | 40.87 | Freeburg |
10 | Walter Edison | 40.8 | Lebanon |
Cahokia Records-Discus
Place | Name | Distance | School |
---|---|---|---|
1 | Andrew Ellison | 182'3" | Lebanon |
2 | Anthony Ellison | 175'11" | Lebanon |
3 | Andrew Ellison | 157'10" | Lebanon |
4 | Andrew Ellison | 156'11" | Lebanon |
5 | Mitchell Hooten | 151'5" | Red Bud |
6 | Josh Uchtmann | 150'3 1/4" | Steeleville |
7 | Jerry Reiman | 149'9" | O'Fallon |
8 | Hayes | 149'3" | Waterloo |
9 | Shannon Peters | 146'5 1/4" | Wesclin |
10 | Ralph Stone | 145'2" | Columbia |
Cahokia Records-High Jump
Place | Name | Height | School |
---|---|---|---|
1 | Zack Pluff | 6'9" | Freeburg |
2 | Jon Reagan | 6'7" | Freeburg |
3 | John Harper | 6'7" | New Athens |
4 | Neal Trentman | 6' 6 1/2" | Freeburg |
5 | Andy Diecker | 6'6" | Freeburg |
6 | Matt Mcdonald | 6'6" | Dupo |
7 | Jon Reagan | 6'5" | Freeburg |
8 | Andy Diecker | 6'4" | Freeburg |
9 | Lyle Kramper | 6'4" | Freeburg |
10 | Steve Peters | 6'4" | Lebanon |
Cahokia Records-Long Jump
Place | Name | Distance | School |
---|---|---|---|
1 | Neal Trentman | 22'6" | Freeburg |
2 | Brendan Meng | 21'11.75" | Freeburg |
3 | Zack Pluff | 21'11.50" | Freeburg |
4 | Chris Moran | 21'7.50" | Wesclin |
5 | Mark Ewing | 21'7" | O'Fallon |
6 | Matt McDonald | 21'6.25" | Dupo |
7 | Logan Rubin | 21'6" | Salem |
8 | Rodney Brooks | 21'6" | Lebanon |
9 | Parker Grob | 21'5" | Lebonon |
10 | Matt Missey | 21'3" |
Lebanon |
Cahokia Records-Pole Vault
Place | Name | Height | School |
---|---|---|---|
1 | Blake Laird | 14'3" | Wesclin |
2 | Ian Alberts | 14'1" | Freeburg |
3 | Bobby Bailey | 13'8" | Freeburg |
4 | Jim Farmer | 13'0" | Dupo |
4 | Mark Yochum | 13'0" | Waterloo |
4 | Todd Hodges | 13'0" | Wesclin |
4 | Blake Laird | 13'0" | Wesclin |
8 | Kent Nordhaus | 12'9" | Freeburg |
9 | Jim Farmer | 12'6" | Dupo |
9 | Stan Presson | 12'6" | Waterloo |
9 | Danny Sachtleben | 12'6" | Red Bud |
9 | Jim Vaninger | 12'6" | Wesclin |
9 | Todd Hodges | 12'6" | Wesclin |
9 | Mark Procasky | 12'6" | Freeburg |
9 | Kent Nordhaus | 12'6" | Freeburg |
9 | Phil London | 12'6" | Dupo |
9 | Quentin Grommet | 12'6" | Freeburg |
9 | Dave Hottenrott | 12'6" | Freeburg |
9 | Scott Autry | 12'6" | Red Bud |
9 | Chuck Vogel | 12'6" | Freeburg |
9 | Brian Wiseman | 12'6" | Freeburg |
9 | Dennis Ahlers | 12'6" | Freeburg |
9 | Kyle Ciborowski | 12'6" | Wesclin |
Cahokia Records-Shot Put
Place | Name | Distance | School |
---|---|---|---|
1 | Caleb Smith | 59'2" | Salem |
2 | Jerry Reiman | 54'4 3/4" | O'Fallon |
3 | Josh Uchtmann | 51'4" | Steeleville |
4 | Jeff Bicklein | 50'8 3/4" | Waterloo |
5 | Shannon Peters | 50'3 1/2" | Wesclin |
6 | Kris Glasper | 49'5" | Lebanon |
7 | Corey Alberson | 49'4" | Red Bud |
8 | Mithch Hooten | 48'7 1/4" | Red Bud |
9 | Anthony Ellison | 48'6" | Lebanon |
10 | Nick McGlason | 48'5" | Freeburg |
Cahokia Records-Triple Jump
Place | Name | Distance | School |
---|---|---|---|
1 | Raymond Mack | 43'9 1/2" | Lebanon |
2 | Neal Trentman | 43'9" | Freeburg |
2 | Josh Ritzel | 43'9" | Waterloo |
4 | Brendan Meng | 43'1 3/4" | Freeburg |
5 | Matt McDonald | 43'1" | Dupo |
6 | Brendan Meng | 42'11 1/2" | Freeburg |
7 | Josh Ritzel | 42'8 1/2" | Waterloo |
8 | Dennis Gebelhart | 42'4" | Dupo |
8 | Logan Rubin | 42'4" | Salem |
9 | Steve Peters | 42'1 3/4" | Lebanon |
Cahokia Records-4X100 Relay
Place | School | Time |
---|---|---|
1 | Breese Central | 43.99 |
2 | Columbia | 44.06 |
3 | Wesclin | 44.1 |
4 | Wesclin | 44.3 |
5 | Central | 44.47 |
6 | Wesclin | 44.5 |
7 | Freeburg | 44.5 |
8 | Wesclin | 44.6 |
9 | Freeburg | 44.7 |
10 | Red Bud | 44.7 |
Cahokia Records-4x200 Relay
Place | School | Time |
---|---|---|
1 | Freeburg | 1:33.3 |
2 | Mascoutah | 1:33.3 |
3 | Wesclin | 1:33.4 |
4 | Red Bud | 1:33.8 |
5 | Freeburg | 1:33.9 |
6 | Freeburg | 1:34.0 |
7 | Freeburg | 1:34.15 |
8 | Freeburg | 1:34.15 |
9 | Freeburg | 1:34.18 |
10 | Central | 1:34.19 |
11 | Lebanon | 1:34.3 |
Cahokia Records-4x400 Relay
Place | School | Time |
---|---|---|
1 | Freeburg | 3:28.86 |
2 | Freeburg | 3:32.00 |
3 | Wesclin | 3:32.3 |
4 | Central | 3:32.86 |
5 | Dupo | 3:33.1 |
6 | Red Bud | 3:33.3 |
7 | Wesclin | 3:33.5 |
8 | Lebanon | 3:34.1 |
9 | Lebanon | 3:34.5 |
10 | Central | 3:34.5 |
Cahokia Records-4x800 Relay
Place | School | Time |
---|---|---|
1 | Lebanon | 8:17.4 |
2 | Lebanon | 8:18.1 |
3 | Freeburg | 8:19.0 |
4 | Wesclin | 8:19.1 |
5 | Columbia | 8:20.0 |
6 | Freeburg | 8:23.4 |
7 | Freeburg | 8:25.4 |
8 | Dupo | 8:25.7 |
9 | Freeburg | 8:26.5 |
10 | Lebanon | 8:27.0 |
10 | Red Bud | 8:27.0 |
B.E. Gum Award
B.E. Gum Award
Year | Record Holder |
---|---|
1964 | Jeff Scott |
1965 | Mike Morton |
1966 | Greg Gruenkemeyer |
1967 | Steve Morris |
1968 | Steve Henniger |
1969 | Keith Herron Wayne Steavens |
1970 | Bobby Carter Bob Turnage |
1971 | Bobby Carter |
1972 | Mark Daniels |
1973 | Louie Bryant |
1974 | Tom Reed |
1975 | Tom Reed Greg Fender |
1976 | Doug Barker |
1977 | Doug Hargis Ken Garrison |
1978 | Dan Schwartz |
1979 | Dan Schwartz |
1980 | Butch Moore |
1981 | Kevin Phillips |
1982 | Van Gardner |
1983 | Van Gardner |
1984 | Tim Sullens |
1985 | Mark Byars |
1986 | Phil Skaggs |
1987 | Bill Runyon |
1988 | Jeff Eells |
1989 | Darren Pitts |
1990 | Chris Jones |
1991 | Jeremy Ramsier |
1992 | Robert Phillips |
1993 | Robert Phillips |
1994 | Brett Bundy |
1995 | Brett Bundy |
1996 | Chris Owen |
1997 | Ryan Petrea |
1998 | Nathan Purcell |
1999 | Nathan Purcell |
2000 | Conor Kain |
2001 | Ryan Wilson |
2002 | Ronald Floyd |
2003 | Doug Jones |
2004 | Darren Dwyer |
2005 | Darren Dwyer Grant Reed |
2006 | Grant Reed |
2007 | Justin Helpingstine |
2008 | Kory Pruden |
2009 | Matthew Brummel |
2010 | Bryce Harris Matt Heminover |
2011 | Jacob Heser |
2012 | Jacob Heser |
2013 | Elliott Brinkmeyer |
2018 | Hayden Wimberly |
2019 | Braden Tate |
Robert Raver Award
Robert Raver Award
Year | Record Holder | Events |
---|---|---|
1990 | Nelson Williams | Shot/Discus |
1991 | Justin Carter | High Jump |
1992 | Chuck Bryant | Pole Vault |
1993 | Kile Thompson | Shot/Discus |
1994 | Jake Parrett | Pole Vault |
1995 | Bart Colclasure | Shot/Discus |
1996 | Matt King | High Jump |
1997 | Mike Minton | Shot/Discus |
1998 | Mike Minton | Shot/Discus |
1999 | Mike Minton | Shot/Discus |
2000 | Noah Cosby | Pole Vault |
2001 | Matt Schroeder | Long/Triple Jump |
2002 | James Sager | Long/Triple/High Jump |
2003 | Dustin Morris | Discus |
2004 | Dustin Morris | Discus |
2005 | Corey Hopkins | Long Jump |
2006 | Corey Hopkins | Long Jump |
2007 | Matt George | Shot/Discus |
2008 | Kevin Sager | High Jump |
2010 | Quentin Garrison | High/Long/Triple Jump |
2011 | Tyler Jourdan | Pole Vault |
2012 | Donte Rush | High/Long Jump |
2013 | Matt Hahn/Tyler Jourdan | Shotput & Discus/Pole Vault |
2014 | Tyler Jourdan | Pole Vault |
2015 | Nic Helm | Shotput & Discus |
2018 | Logan Rubin | Long Jump/Triple Jump |
2019 | Logan Rubin | Long Jump |
Team MVP
Most Valuable Players
Year | Record Holder | Events |
---|---|---|
1982 | Van Gardner | 1600/3200 Meter |
1983 | Van Gardner | 1600/3200 Meter |
1984 | Tim Sullens | 800/1600 Meter |
1985 | Mark Byars | 100/200 Meter |
1986 | Phil Skaggs | 110/300 Hurdles |
1987 | Dan Van Horn | 100/200/L.J. |
1988 | Bill Runyon | 110/300 Hurdles |
1989 | James Carter | 100/200/400 Meter |
1990 | Chris Jones | 110H/300H/400/H.J. |
1991 | Jeremy Ramsier | 800/1600 Meter |
1992 | Justin Carter | 110H/300H/400/H.J. |
1993 | Travis Fredericks | 1600/3200 Meter |
1994 | John Haney | 400/800/1600 Meter |
1995 | Anthony Jett | 100/200/400/L.J. |
1996 | Ryan Boles | 400/800/1600 Meter |
1997 | Chris Owen | 800/1600/3200 Meter |
1998 | Mike Minton | Shot/Discus/110H |
1999 | Mike Minton | Shot/Discus/110H |
2000 | Noah Cosby | Pole Vault/100 Meter |
2001 | Billy Beer | 400/800 Meter |
2002 | James Sager | L.J./T.J./H.J./100 Meter |
2003 | Doug Jones | 400/800 Meter |
2004 | Dustin Morris | Discus |
2005 | Corey Hopkins | Long Jump |
2006 | Grant Reed & Corey Hopkins | Hurdles/Sprinter |
2007 | Justin Helpingstine | 400/800 Meter |
2008 | Kory Pruden | 400/800 Meter |
2009 | Matthew Brummel | 400/800 Meter |
2010 | Cory Nix | 800/1600 Meter |
2011 | Landon Tate | Long Jump/Triple Jump |
2012 | Brendan Bullard | 800 Meter |
2013 | Cody Oller | H.J./L.J./ Hurdles |
2014 | Brenner Webster | 3200/1600/800 Meter |
2015 | Brenner Webster | 3200/1600/800 Meter |
2018 | Hayden Wimberly | 800/1600 Meter, 4x4 Meter, 4x800 M |
2019 | Logan Rubin | Long Jump, 100 Meter, 200 Meter |
2021 | Haddon Lybarger & Logan Rubin | Middle Distance/Jumper |
2022 | Caleb Smith | Shot Put/Disc |
2023 | Caleb Smith | Shot Put/Disc |
Top Ten Club
Top Ten
100M Dash
Athlete | Time |
---|---|
Conor Kain(2000) | 10.8 |
Ted Higeford (1927) | 10.9 |
C.J. Holthaus (1989) | 10.9 |
Anthony Jett 1995) | 10.9 |
Noah Cosby(2000) | 10.9 |
Darren Dwyer (2005) | 10.9 |
Dan Schwartz (1978) | 11.0 |
Brad Mabrey (1992) | 11.0 |
Nathan Smith(1997) | 11.0 |
Josh Silvey(1998) | 11.0 |
Jeremy Silvey (1999) | 11.0 |
200M Dash
Athlete | Time |
---|---|
ClarenceDalton (1959) | 22.2 |
Anthony Jett (1995) | 22.4 |
Josh Silvey(1998) | 22.4 |
Jeremy Silvey (1999) | 22.5 |
Matt Heminover (2010) | 22.7 |
Logan Rubin (2019) | 22.9 |
Darren Dwyer (2004) | 22.9 |
Nathan Smith (1997) | 22.9 |
Dan Schwartz(1979) | 23.0 |
James Carter(1989) | 23.0 |
Brad Mabrey (1992) | 23.0 |
400M Dash
Athlete | Time |
---|---|
Anthony Jett (1995) | 49.5 |
Jerod Brummett (2011) | 50.27 |
James Carter (1989) | 50.4 |
Billy Beer (2001) | 50.4 |
Lou Bryant (1973) | 50.4 |
JustinHelpingstine (2007) | 50.8 |
Matt Brummel (2008) | 50.9 |
Darren Dwyer(2004) | 50.9 |
Bob Turnage(1970) | 51.0 |
Jerod Brummett(2010) | 51.1 |
800M Run
Athlete | Time |
---|---|
Justin Helpingstine (2006) | 1:53.5 |
Nathan Purcell (1999) | 1:58.4 |
Doug Hargis (1977) | 1:58.8 |
Keith Herron (1969) | 1:59.0 |
John Haney(1994) | 1:59.0 |
Brenner Webster (2014) | 1:59.1 |
Paul Rosenquist (1994) | 1:59.1 |
Doug Barker (1976) | 1:59.1 |
Hayden Wimberly (2018) | 1:59.54 |
Wes Villalobos (2007) | 1:59.8 |
1600M Run
Athlete | Time |
---|---|
Mark Daniels (1973) | 4:16.6 |
Nathan Purcell (1999) | 4:18.3 |
Brenner Webster (2014) | 4:19.35 |
Chris Owen (1997) | 4:25.8 |
Hayden Wimberley (2017) | 4:25.24 |
Van Gardner (1983) | 4:27.5 |
Travis Fredericks (1992) | 4:29.0 |
Ryan Boyles (1996) | 4:29.3 |
Jeremy Ramsier (1991) | 4:30.7 |
Chuck Stanley (1999) | 4:33.4 |
3200M Run
Athlete | Time |
---|---|
Mark Daniels (1972) | 9:21.6 |
Van Gardner (1983) | 9:27.4 |
Nathan Purcell (1999) | 9:40.1 |
Chris Owen (1997) | 9:40.3 |
Travis Fredericks (1993) | 9:44.1 |
Jacob Heser (2011) | 9:47.7 |
Chuck Stanley (1999) | 9:48.6 |
Chris Simmons (2007) | 9:49.7 |
Brenner Webster (2014) | 9:49.7 |
Brett Bundy (1994) | 9:50.4 |
300M Intermediate Hurdles
Athlete | Time |
---|---|
Grant Reed (2006) | 38.8 |
Chris Jones (1990) | 39.3 |
Travis Heaton (2007) | 40.3 |
Justin Carter (1992) | 40.5 |
Nick Cutright (1993) | 40.9 |
Cru Rounsaville (2000) | 41.0 |
Ryan Petrea (1997) | 41.2 |
Rob Phillips (1992) | 41.3 |
Andy Bass (1994) | 41.3 |
Bryan Carter (1999) | 41.4 |
110M High Hurdles
Athlete | Time |
---|---|
Grant Reed (2006) | 14.1 |
Nick Cutright (1993) | 14.5 |
Phil Skaggs (1986) | 14.6 |
Justin Carter (1992) | 14.7 |
Joey McDonald (1998) | 14.7 |
Mike Minton (1998) | 14.7 |
Bryce Harris (2010) | 14.7 |
Chris Jones (1990) | 14.8 |
Bobby Carter (1971) | 14.9 |
Ryan Petrea (1997) | 15.0 |
Shot Put
Athlete | Time |
---|---|
Mike Minton (1999) | 62' 2 1/2" |
Greg Malan (1972) | 53' 9 3/4" |
Raymond Horn (1929) | 52' 10" |
Nelson Williamson (1990) | 52' 2" |
Luke Norris (2002) | 51' 9" |
Steve Williams (2004) | 51' 9" |
Bobby Carter (1996) | 51' 7" |
Matt Hahn (2012) | 51' 5" |
Tom Michael (2006) | 51' 5" |
David Garrison (1976) | 51' 1 1/2" |
Discus
Athlete | Time |
---|---|
Mike Minton (1998) | 192' 1" |
Nic Helm (2015) | 163' 9" |
Dustin Morris (2004) | 162' 5" |
Nelson Williamson (1990) | 161' 9" |
Bart Coclasure (1995) | 159' 1" |
Tony Vaughn (1983) | 158' 4" |
Matt George (2007) | 157' 4'' |
Kile Thompson (1993) | 156' 0" |
Clint Wolfe (2000) | 154' 5" |
Matt Hahn (2013) | 153' 5" |
Long Jump
Athlete | Time |
---|---|
Corey Hopkins (2005) | 23' 2" |
Harold Southward (1927) | 22' 5" |
Bob Carter (1971) | 22' 0" |
Logan Rubin(2018) | 21' 6" |
James Sager (2002) | 21' 6" |
Cody Oller (2013) | 21' 4'' |
Donte Rush (2013) | 21' 4'' |
Anthony Bartley (2008) | 21' 4'' |
Brian Hill (1993) | 21' 2 1/2" |
Mark Byars (1985) | 21' 2" |
Triple Jump
Athlete | Time |
---|---|
Corey Hopkins (2006) | 46' 3" |
Kevin Little 1976) | 44' 11" |
Anthony Upegui (2003) | 43' 8 1/2" |
Matt Schroeder (2000) | 43' 7" |
Quentin Garrison (2009) | 43'6" |
Chase Mercer (2012) | 42'11" |
Dan Van Horn (1987) | 42' 6 1/2" |
Logan Rubin (2018) | 42' 6" |
Corey Hill (2007) | 42' 0'' |
Micah Mulvany (1999) | 41' 7" |
High Jump
Athlete | Time |
---|---|
Quentin Garrison (2010) | 6' 8" |
Nick Sigrist (1974) | 6' 7 1/2" |
Justin Carter (1992) | 6' 6" |
Matt King (1997) | 6' 6" |
James Sager (2002) | 6' 6" |
Antonio Crossland (2010) | 6' 5" |
T.C. Hargis (2006) | 6' 5'' |
Kevin Sager (2008) | 6' 4" |
Donte Rush (2012) | 6' 4" |
Bill Runyon (1988) | 6' 3" |
Cody Oller (2013) | 6' 3" |
Pole Vault
Athlete | Time |
---|---|
Tyler Jourdan (2014) | 15' 7" |
Noah Cosby (2000) | 15' 3" |
Kerry Hess (1990) | 14' 0" |
Jake Parret (1994) | 14' 0" |
Travis Cripps (2002) | 14' 0" |
Justin Cripps (1997) | 13' 6" |
Josh Tippit (2002) | 13' 6" |
Rob Prosise (1983) | 13' 0" |
Chuck Bryant (1992) | 13' 0" |
Kevin Cripps (1994) | 13' 0" |
Curt Garrett (1997) | 13' 0" |
Scott Long (1998) | 13' 0" |
Rob Little (2000) | 13' 0" |
Sam Follett (2008) | 13' 0'' |
Travis Hess (2011) | 13' 0" |
Freshmen Records
Freshman Records
Event | Record Holder | Time / Distance |
---|---|---|
100 Meter Dash | Ardi Seljimi (2015) | 11.13 |
200 Meter Dash | Anthony Jett (1992) | 23.6 |
400 Meter Dash | Anthony Jett (1992) | 51.9 |
800 Meter Run | Justin Helpingstine (2004) | 2:03.7 |
1600 Meter Run | Chris Owen (1994) | 4:37.6 |
3200 Meter Run | Chris Owen (1994) | 9:50.2 |
4 x 100 Meter Relay | Brent Deadmond, Kaden Wayer, Shaun Reid, Ardi Seljimi (2015) |
46.3 |
4 x 200 Meter Relay | Josh Silvey, Jeremy Silvey, Cru Rounsaville, Blake Knapp (1997) |
1:37.7 |
4 x 400 Meter Relay | Calvin Cox, Ronnie Floyd, Doug Jones, Andrew Richardson (2001) |
3:39.06 |
4 x 800 Meter Relay | Charlie Stanley, Nathan Purcell, Shane Kelly, Tim Tolka (1996) |
8:43.8 |
110 M. H. Hurdles | Mike Minton (1996) | 16.1 |
300 M. I. Hurdles | Cru Rounsaville (1997) | 42.9 |
High Jump | Blake Knapp, Donny Sager & Corey Hopkins (1997, 2001 & 2003) |
6' 0" |
Long Jump | Logan Rubin (2018) | 21' 6" |
Triple Jump | Logan Rubin(2018) | 42' 4" |
Pole Vault | Tyler Jourdan (2011) | 13' 6" |
Shot Put | Mike Minton (1996) | 52' 4 1/2" |
Discus | Mike Minton (1996) | 139' |
Sophomore Records
Sophomore Records
Event | Record Holder | Time / Distance |
---|---|---|
100 Meter Dash | Josh Silvey (1998) | 11.0 |
200 Meter Dash | Josh Silvey (1998) | 22.4 |
400 Meter Dash | Anthony Jett (1993) | 50.7 |
800 Meter Run | Justin Helpingstine (2005) | 1:59.2 |
1600 Meter Run | Nathan Purcell (1997) | 4:28.6 |
3200 Meter Run | Chris Owen (1995) | 9:49.6 |
4x100 Meter Relay | Conor Kain, Ed Cox, Josh Silvey, Noah Cosby (1998) |
45.3 |
4 x 200 Meter Relay | Justin Carter, Doug Jourdan, Brad Mabrey, Robert Phillips (1990) |
1:30.3 |
4 x 400 Meter Relay | Noah Cosby, Ed Cox, Blake Knapp, Josh Silvey (1998) |
3:36.1 |
4 x 800 Meter Relay | Shane Kelly, Nathan Purcell, Charlie Stanley, Brian Deifenbach (1997) |
8:32 .8 |
110 M. H. Hurdles | Joey McDonald (1997) Bryce Harris (2008) |
15.2 |
300 M. Hurdles | Grant Reed (2004) | 40.7 |
300 M. I. Hurdles | Cru Rounsaville (1998) | 41.6 |
High Jump | Antonio Crossland (2010) | 6' 5" |
Long Jump | Logan Rubin (2019) | 22' 2" |
Triple Jump | Corey Hopkins (2004) | 43' 5" |
Pole Vault | Tyler Jourdan (2012) | 14' 9" |
Shot Put | Mike Minton (1997) | 58' 4 3/4" |
Discus | Mike Minton (1997) | 175' 5" |
Varsity Records
Varsity Records
Event | Record Holder | Time / Distance |
---|---|---|
100 Meter Dash | Conor Kain (2000) | 10.8 |
200 Meter Dash | Clarence Dalton (1959) | 22.2 |
400 Meter Dash | Anthony Jett (1995) | 49.5 |
800 Meter Run | Justin Helpingstine (2007) | 1:53.5 |
1600 Meter Run | Mark Daniels (1973) | 4:16.6 |
3200 Meter Run | Mark Daniels (1972) | 9:21.6 |
110 M. H. Hurdles | Grant Reed (2006) | 14.1 |
300 M. I. Hurdles | Grant Reed (2006) | 38.7 |
High Jump | Quentin Garrison (2010) | 6' 8" |
Long Jump | Corey Hopkins (2005) | 23'2" |
Triple Jump | Corey Hopkins (2006) | 46' 3" |
Pole Vault | Tyler Jourdan (2014) | 15' 7" |
Shot Put | Mike Minton (1999) | 62' 2 1/2" |
Discus | Mike Minton (1998) | 192' 1" |
4 x 100 Meter Relay (1998) |
Jeremy Silvey, Noah Cosby, Blaine Hawley, Conor Kain |
43.5 |
4 x 200 Meter Relay (1992) |
Brad Mabrey, Justin Carter, Ed Dodson, Robert Phillips |
1:30.8 |
4 x 400 Meter Relay (2006) |
Corey Hopkins, Justin Helpingstine, Chris Williams, Grant Reed |
3:22.50 |
4 x 800 Meter Relay (2007) |
Adam Wilkins, Justin Helpingstine, Wes Villalobos, Kory Pruden |
7:56.10 |
6400 Meter Relay (1999) |
