Baseball
Schedules
Varsity
Date | Opponent | Location | Scores |
---|---|---|---|
Tue. 3/18 | Mt. Vernon | Away | W (7-6) |
Fri. 3/21 | Murphysboro | Home | L(4-14) |
Sat. 3/22 | Carterville Tri w/ Goreville | CARTERVILLE | W(16-1) |
Mon. 3/24 | Belleville West | Home | Canceled |
Tue. 3/25 | Benton | Away | W(16-1) |
Wed. 3/26 | Charleston | Home | --- |
Fri. 3/28 | Centralia | Away | W(7-4) |
Mon. 3/31 | St. Anthony | Away | W(4-2) |
Tue. 4/1 | Effingham | Home | L(6-8) |
Wed. 4/2 | Odin | Home | Rained out |
Sat. 4/5 | Tri Marion & Waterloo | MARION | Rained out |
Tue. 4/8 | Breese Central | Away | L(2-3) |
Wed. 4/9 | Belleville East | Home | L(4-15) |
Fri. 4/11 | Breese Central | Home | L(0-10) |
Sat. 4/12 | Teutopolis | Away | W(10-0) |
Tues. 4/15 | Wood River | Home | W(11-1) |
Wed. 4/16 | Fairfield | Away | L(5-8) |
Thurs. 4/17 | Wood River | Away | W(21-2) |
Sat. 4/19 | Tri Robinson & Mt. Zion | ROBINSON | --- |
Tues. 4/22 | Freeburg | Home | L(3-4) |
Tues. 4/24 | Freeburg | Away | L(6-12) |
Fri. 4/25 | Mater Dei | Home | Rained out |
Sat. 4/26 | Mascoutah | Away | L(2-8) |
Mon. 4/28 |
Roxana | Home | W(3-0) |
Thurs. 5/1 | Roxana | Away | Rained out |
Tue. 5/6 | Columbia | Away | W(4-2) |
Wed. 5/7 | South Central | Away | W(7-2) |
Fri. 5/9 | Columbia | Home | L(3-8) |
Mon. 5/12 | Waltonville | Home | Canceled |
Tues. 5/13 | Roxana | Away | L(1-6) |
Thu. 5/15 | Altamont | Away | Canceled |
Fri. 5/16 | Flora | Home | Rained Out |
Tue. 5/20 | Mattoon | Home | W(2-1) |
Wed. 5/21 | Mt. Vernon | Home | W(3-1) |
Thu. 5/22 | Olney | Away | W (13-5) |
Fri. 5/23 | Highland | Away | L (2-6) |
5/28-29 & 31 |
REGIONAL TOURNEY |
SALEM |
|
Wed. 5/28 | Effingham vs TBA | 4:30 | |
Thu. 5/29 | Salem vs Mattoon | 4:30 | |
Sat. 5/31 | Regional Championship | 11:00 |
Junior Varsity
Date | Opponent | Location | Scores |
---|---|---|---|
Tue. 3/18 | Mt. Vernon | Away | --- |
Fri. 3/21 | Murphysboro | Home | --- |
Sat. 3/22 | Johnston City | Away | W(12-5) L(11-1) |
Mon. 3/24 | Belleville West | Home | --- |
Tue. 3/25 | Benton | Away | --- |
Wed. 3/26 | Charleston | Home | --- |
Mon. 3/31 | St. Anthony | Away | --- |
Tue. 4/1 | Nashville | Away | --- |
Sat. 4/5 | Tri Marion & Waterloo | MARION | Rained out |
Tue. 4/8 | Breese Central | Home |
L (3-5) L (2-13) L (5-10) L (7-12) |
Wed. 4/9 | Belleville East | Home | --- |
Thu. 4/10 | Breese Central | Home | --- |
Sat. 4/12 | Mattoon | Away | --- |
Mon. 4/14 | Flora | Away | --- |
Tue. 4/15 | Wood River | Home | --- |
Thu. 4/17 | Olney | Home | --- |
Tue. 4/22 | Freeburg | Away | --- |
Tue. 4/24 | Freeburg | Home | --- |
Fri. 4/25 | Mater Dei | Home | --- |
Sat. 4/26 | Mascoutah | Home | --- |
Tue. 4/29 | Roxana | Away | --- |
Wed. 4/30 | Nashville | Away | --- |
Thu. 5/1 | Roxana | Home | Rained out |
Tue. 5/6 | Columbia | Away | --- |
Tue. 5/8 | Columbia | Home | --- |
Thu. 5/15 | Altamont | Away | --- |
Alumni/Records
Alumni
Riley Martin | 2016
Graduated from Quincy University 2021
Name | Graduation year | College |
---|---|---|
Brenden Boles | 2017 | Kaskaskia College/McKendree University |
Nate Roth | 2018 | Kaskaskia College |
Levi Davis | 2017 | Kaskaskia College |
Brock Irwin | 2015 | Southern Illinois University - Edwardsville |
Zach Tate | 2014 | Rend Lake College |
Aaron Ruckman | 2013 | Hannibal LaGrange |
Alex Phillips | 2013 | Hannibal LaGrange |
Pete Colclasure | 2012 | Lindenwood |
John Tolliver | 2012 | McKendree University |
Logan Phillips | 2012 | Hannibal LaGrange |
Monte Ferrero | 2012 | Millikin University |
Kameron Wilkin | 2012 | Millikin University |
Jared Storment | 2011 | Greenville College |
Jeff Tolliver | 2011 | McKendree University |
Daniel Childress | 2010 | Kaskaskia College |
Gavin Petrea | 2009 | University of Indianapolis |
Logan Bolton | 2009 | Millikin University |
Patrick Flanagan | 2008 | Bradley University |
Josh Lusch | 2007 | Millikin University |
Tyson Moore | 2006 | McKendree University |
Ben Strother | 2005 | Hannibal LaGrange |
Scott Murfin | 2005 | Maryville University |
Justin Green | 2004 | Olney Central |
Tyson Mulvany | 2004 | Hannibal LaGrange |
Records
Batting Records
Plate Appearances | Zach Tate-152 (2014) | Brock Irwin - 149 (2014) | Brenden Boles - 149 (2016) |
---|---|---|---|
At-Bats | Zach Tate - 133 (2014) | Brenden Boles - 132 (2016) | Brock Irwin - 123 (2014) |
Hits | Zach Tate - 54 (2014) | Brenden Boles - (2016) | Brock Irwin - 46 (2015) |
Doubles | Riley Martin - 18 (2016) | Zach Tate - 18 (2014) | Zach Tate - 14 (2012) |
Triples | Zach Tate - 4 (2015) Max Phillips - 4 (2018) |
Zach Tate - 3 (2014) | Zach Tate - 2 (2012) John Tolliver - 2 (2011) |
Homeruns | Jef. Tolliver - 9 (2011) | Joh. Tolliver - 9 (2012) | Nick Conklin - 5 (2014) Riley Martin) - 5 (2016) Max Phillips - 5 (2018) |
RBI | Sam Beavin - 33 (2014) | John Tolliver - 33 (2011) | John Tolliver - 31 (2011) |
Strikeouts | Kolton Morrsion - 35 (2012) | Monte Ferrero - 31 (2012) | Levi Davis - 29 (2016) |
HBP | Nick Conklin - 16 (2014) | Kameron Wilkins - 9 (2012) | Cole Steward - 7 (2016) Sam Beavin - 7 (2014) |
OBP% | John Tolliver - .562 (2012) | Max Phillips - .509 (2018) | Sam Beavin - .504 (2014) |
SLG% | John Tolliver - .827 (2012) | Max Phillips - .722 (2018) | Jeff Tolliver - .705 (2011) |
Stolen Bases | Brock Irwin - 19 (2015) | Brandon Quandt - 15 (2011), Nick Conklin - 15 (2013), Justin Schuette (2018) | |
Avg% | Riley Martin - .434 (2016) | Max Phillips - .433 (2018) | John Tolliver - .429 (2012) |
Runs | Zach Tate - 40 (2014) | Nick Conklin - 34 (2014) | Zach Tate - 32 (2013) |
Pitching Records
Wins | Boles - 7(2016), Tate - 7 (2014), Quandt - 7 (2011) | Martin(2015) - 6, Alberson(2014) - 6, Phillips(2018) - 6 | ||
---|---|---|---|---|
ERA(45+ Innings) | Boles - 1.08 (2016) Tate - 1.08 (2014) |
Derek Holmes - 1.29 (2007) | Martin - 1.67 (2014) | |
K's | Martin - 104 (2016) | Martin - 80 (2015) | Boles - 79 (2016) | |
BB's | Childress - 41 (2010) | Alberson - 34(2014) | Martin - 34(2014) | |
Saves | Jo. Tolliver - 4 (2011) | Harness - 3 (2015) | Maxey - 2 (2011) |