Baseball
Schedules
Varsity
| Date | Opponent | Location | Scores |
|---|---|---|---|
| Wed. 3/18 | Mt. Vernon | Home | L (1-11) |
| Sat. 3/21 |
Carterville / Goreville Tri |
Away |
L (6-8) |
| Mon. 3/23 | Belleville West | Away | L (1-2) |
| Tues. 3/24 | Benton | Home | L (1-5) |
| Wed. 3/25 | Charleston | Away | L (2-11) |
| Thurs. 3/26 | Centralia | Home | L (0-12) |
| Mon. 3/30 | St. Anthony |
Home |
L (4-5) |
| Tues. 3/31 | Effingham | Away | L (2-12) |
| Wed. 4/1 | Odin | Away | W (7-1) |
| Tues. 4/7 | Breese Central |
Home |
L (1-15) |
| Wed. 4/8 | Belleville East | Away | W (9-7) |
| Thurs. 4/9 | Breese Central |
Away |
L (0-15) |
| Sat. 4/11 |
Teutopolis |
Home |
L (0-11) L (1-13) |
| Tues. 4/14 | Wood River |
Away |
--- |
| Wed. 4/15 | Fairfield | Home | --- |
| Thurs. 4/16 | Wood River |
Home |
--- |
| Sat. 4/18 | Mt Zion & Robinson Tri |
ROBINSON |
--- |
| Tues. 4/21 | Freeburg |
Away |
--- |
| Wed. 4/22 | Freeburg |
Home |
--- |
| Fri. 4/24 | Mater Dei | Away | --- |
| Sat. 4/25 | Mascoutah | Away | --- |
| Tues. 4/28 | Roxana |
Away |
--- |
| Thurs. 4/30 | Roxana |
Home |
--- |
| Tues. 5/5 | Columbia |
Home |
--- |
| Wed. 5/6 | South Central | Away | --- |
| Thurs. 5/7 | Columbia |
Away |
--- |
| Mon. 5/11 | Waltonville | Away | --- |
| Thurs. 5/14 | Altamont | Home | --- |
| Fri. 5/15 | Flora | Away | --- |
| Tues. 5/19 | Mattoon | Away | --- |
| Thurs. 5/21 | Olney | Home | --- |
5/28-29 & 31 |
REGIONAL TOURNEY |
SALEM |
|
Junior Varsity
| Date | Opponent | Location | Scores |
|---|---|---|---|
| Wed. 3/18 | Mt. Vernon | Home | L (5-15) |
| Fri. 3/20 | Murphysboro | Away | --- |
| Sat. 3/21 | Johnston City | Home | --- |
| Mon. 3/23 | Belleville West | Away | --- |
| Tue. 3/24 | Benton | Home | W (22-12) |
| Wed. 3/25 | Charleston | Away | --- |
| Mon. 3/26 | Centralia | Home | --- |
| Mon. 3/30 | St. Anthony | Away | --- |
| Sat. 4/4 | Marion & Waterloo | Home | --- |
| Tue. 4/7 | Breese Central | Away | --- |
| Wed. 4/8 | Belleville East | Away | --- |
| Thur. 4/9 | Breese Central | Home | --- |
| Sat. 4/11 | Mattoon | Home | --- |
| Tue. 4/14 | Nashville | Home | --- |
| Thur. 4/16 | Wood River | Away | --- |
| Tue. 4/21 | Freeburg | Home | --- |
| Wed. 4/22 | Freeburg | Away | --- |
| Fri. 4/24 | Mater Dei | Away | --- |
| Sat. 4/25 | Macoutah | Away | --- |
| Tue. 4/28 | Roxana | Home | --- |
| Thur. 4/30 | Roxana | Away | --- |
| Tue. 5/5 | Columbia | Home | --- |
Alumni/Records
Alumni

Riley Martin | 2016
Graduated from Quincy University 2021
| Name | Graduation year | College |
|---|---|---|
| Brenden Boles | 2017 | Kaskaskia College/McKendree University |
| Nate Roth | 2018 | Kaskaskia College |
| Levi Davis | 2017 | Kaskaskia College |
| Brock Irwin | 2015 | Southern Illinois University - Edwardsville |
| Zach Tate | 2014 | Rend Lake College |
| Aaron Ruckman | 2013 | Hannibal LaGrange |
| Alex Phillips | 2013 | Hannibal LaGrange |
| Pete Colclasure | 2012 | Lindenwood |
| John Tolliver | 2012 | McKendree University |
| Logan Phillips | 2012 | Hannibal LaGrange |
| Monte Ferrero | 2012 | Millikin University |
| Kameron Wilkin | 2012 | Millikin University |
| Jared Storment | 2011 | Greenville College |
| Jeff Tolliver | 2011 | McKendree University |
| Daniel Childress | 2010 | Kaskaskia College |
| Gavin Petrea | 2009 | University of Indianapolis |
| Logan Bolton | 2009 | Millikin University |
| Patrick Flanagan | 2008 | Bradley University |
| Josh Lusch | 2007 | Millikin University |
| Tyson Moore | 2006 | McKendree University |
| Ben Strother | 2005 | Hannibal LaGrange |
| Scott Murfin | 2005 | Maryville University |
| Justin Green | 2004 | Olney Central |
| Tyson Mulvany | 2004 | Hannibal LaGrange |
Records
Batting Records
| Plate Appearances | Zach Tate-152 (2014) | Brock Irwin - 149 (2014) | Brenden Boles - 149 (2016) |
|---|---|---|---|
| At-Bats | Zach Tate - 133 (2014) | Brenden Boles - 132 (2016) | Brock Irwin - 123 (2014) |
| Hits | Zach Tate - 54 (2014) | Brenden Boles - (2016) | Brock Irwin - 46 (2015) |
| Doubles | Riley Martin - 18 (2016) | Zach Tate - 18 (2014) | Zach Tate - 14 (2012) |
| Triples | Zach Tate - 4 (2015) Max Phillips - 4 (2018) |
Zach Tate - 3 (2014) | Zach Tate - 2 (2012) John Tolliver - 2 (2011) |
| Homeruns | Jef. Tolliver - 9 (2011) | Joh. Tolliver - 9 (2012) | Nick Conklin - 5 (2014) Riley Martin) - 5 (2016) Max Phillips - 5 (2018) |
| RBI | Sam Beavin - 33 (2014) | John Tolliver - 33 (2011) | John Tolliver - 31 (2011) |
| Strikeouts | Kolton Morrsion - 35 (2012) | Monte Ferrero - 31 (2012) | Levi Davis - 29 (2016) |
| HBP | Nick Conklin - 16 (2014) | Kameron Wilkins - 9 (2012) | Cole Steward - 7 (2016) Sam Beavin - 7 (2014) |
| OBP% | John Tolliver - .562 (2012) | Max Phillips - .509 (2018) | Sam Beavin - .504 (2014) |
| SLG% | John Tolliver - .827 (2012) | Max Phillips - .722 (2018) | Jeff Tolliver - .705 (2011) |
| Stolen Bases | Brock Irwin - 19 (2015) | Brandon Quandt - 15 (2011), Nick Conklin - 15 (2013), Justin Schuette (2018) | |
| Avg% | Riley Martin - .434 (2016) | Max Phillips - .433 (2018) | John Tolliver - .429 (2012) |
| Runs | Zach Tate - 40 (2014) | Nick Conklin - 34 (2014) | Zach Tate - 32 (2013) |
Pitching Records
| Wins | Boles - 7(2016), Tate - 7 (2014), Quandt - 7 (2011) | Martin(2015) - 6, Alberson(2014) - 6, Phillips(2018) - 6 | ||
|---|---|---|---|---|
| ERA(45+ Innings) | Boles - 1.08 (2016) Tate - 1.08 (2014) |
Derek Holmes - 1.29 (2007) | Martin - 1.67 (2014) | |
| K's | Martin - 104 (2016) | Martin - 80 (2015) | Boles - 79 (2016) | |
| BB's | Childress - 41 (2010) | Alberson - 34(2014) | Martin - 34(2014) | |
| Saves | Jo. Tolliver - 4 (2011) | Harness - 3 (2015) | Maxey - 2 (2011) | |
