| Salem vs T-town |
|
Doubles |
||
| Players | Score | Win/Loss |
| E. Chapman | 1 - 6, 0 - 6 | Loss |
| Sh. Eblin | ||
| A. Williams | 1 - 6, 2 - 6 | Loss |
| J. Piper | ||
| B. DeWitt | 2 - 6, 2 - 6 | Loss |
| A. Hassebrock | ||
| Winner : T-town(8 - 1) |
|
Singles |
||
| Player | Score | Win/Loss |
| A. Williams | 6 - 0, 6 - 0 | Loss |
| J. Piper | 4 - 6, 0 - 6 | Loss |
| E. Chapman | 7 - 5, 1 - 6, 3 - 6 | Loss |
| Sh. Eblin | 2 - 6, 4 - 6 | Loss |
| B. DeWitt | 1 - 6, 3 - 6 | Loss |
| Sa. Eblin | 6 - 1, 6- 4 | Win |
| K. Amerman | 4 - 8 | Loss |
| A. Jourdan | ||
| B. Barringer | 4 - 8 | Loss |
| R. Brown |