| Salem vs Flora |
|
Doubles |
||
| Players | Score | Win/Loss |
| J. Piper | 3 - 6, 1 - 6 | Loss |
| E. Chapman | ||
| Sh. Eblin | 3 - 6, 2 - 6 | Loss |
| B. DeWitt | ||
| K. Amerman | 6 - 3, 0 - 6, 2 - 6 | Loss |
| Sa. Eblin | ||
| Winner : Flora (9 - 0) |
|
Singles |
||
| Player | Score | Win/Loss |
| E. Chapman | 1 - 6, 3 - 6 | Loss |
| A. Hassebrock | 0 - 6, 0 - 6 | Loss |
| Sh. Eblin | 4 - 6, 2 - 6 | Loss |
| B. DeWitt | 1 - 6, 6 - 4, 4 - 6 | Loss |
| Sa. Eblin | 0 - 6, 2 - 6 | Loss |
| A. Jourdan | 2 - 6, 2 - 6 | Loss |
| R. Brown | 5 - 7 | Loss |
| B. Barringer | ||
| C. Goostree | 3 - 6 | Loss |
| L. Barton |