| Salem vs. Charleston/Paris |
|
Doubles : Charleston |
||
| Players | Score | Win/Loss |
| E. Chapman | 10 - 5 | Win |
| J. Piper | ||
| A. Williams | 10 - 0 | Win |
| S. Eblin | ||
| A. Jourdan | 13 - 11 | Win |
| K. Amerman | ||
|
Doubles : Paris |
||
| Players | Score | Win/Loss |
| E. Chapman | 10 - 5 | Win |
| J. Piper | ||
| A. Williams | 10 - 1 | Win |
| S. Eblin | ||
| A. Jourdan | 10 - 5 | Win |
| K. Amerman | ||
| Winner : |
Salem vs. Paris (9 - 0) Salem vs. Charleston (8 - 1) |
|
Singles : Paris |
||
| Player | Score | Win/Loss |
| A. Williams | 10 - 7 | Win |
| E. Chapman | 10 - 5 | Win |
| J. Piper | 10 - 4 | Win |
| S. Eblin | 10 - 3 | Win |
| A. Jourdan | 10 - 1 | Win |
| K. Amerman | 10 - 7 | Win |
|
Singles : Charleston |
||
| Player | Score | Win/Loss |
| A. Williams | 10 - 8 | Win |
| E. Chapman | 10 - 4 | Win |
| J. Piper | 10 - 2 | Win |
| S. Eblin | 10 - 5 | Win |
| A. Jourdan | 10 - 2 | Win |
| K. Amerman | 8 - 10 | Loss |