Varsity Tentative Schedule |
|||
| Date | Opponent | Location | Result |
|
Salem Thanksgiving Tournament |
|||
| November 18 | Highland | Home | W 40-33 |
| November 19 | Belleville East | Home | W 46-38 |
| November 19 | Centralia | Home | W 39-37 |
| November 26 | Carlyle | Home | W 58-46 |
| November 26 | Edwardsville | Home | L 44-48 |
| Tuesday, November 29 | Paris | Away | W 61-43 |
| Thursday, December 1 | Newton | Home | W 58-51 |
| Monday, December 5 | Effingham | Home | W 45-35 |
| Thursday, December 8 | Robinson | Home | W 54-32 |
| Monday, December 12 | Olney | Away | W 44-35 |
| Thursday, December 15 | Charleston | Away | W 53-36 |
|
Mattoon Holiday Tournament |
|||
| Tuesday, December 27 | Mahomet-Seymour | Away | W 59-39 |
| Tuesday, December 27 | MacArthur | Away | W 56-38 |
| Wednesday, December 28 | Cumberland | Away | W 49-22 |
| Wednesday, December 28 | Vandalia | Away | W 64-60 |
| Thursday, December 29 | Olney | Away | W 37-35 |
| Tuesday, January 3 | Mt. Zion | Home | W 60-47 |
| Thursday, January 5 | Paris | Home | W 56-40 |
| Monday, January 9 | Effingham | Away | W 54-45 |
|
Highland Tournament |
|||
| Saturday, January 14 | Hillsboro | Away | W 67-53 |
| Monday, January 16 | Breese Central | Away | L 36-44 |
| Thursday, January 19 | Cowden Herrick Beecher City | Away | L 47-58 |
| Monday, January 23 | Robinson | Away | W 48-25 |
| Friday, January 27 | Olney(Mega Night) (Pink Out) | Home | W 45-38 |
| Saturday, January | Newton (4:30p.m) | Away | W 58-44 |
| Monday, January 30 | Charleston | Home | W 52-28 |
| Thursday, February 2 | Mt. Zion | Away | W 32-31 |
| Monday, February 6 | Carbondale | Away | L 49-51 |
| Saturday, February 11 | Mattoon | Home | W 51-41 |
|
Regionals |
|||
| Monday, February 13 | Mattoon | Salem | W 56-38 |
| Thursday, February 16 | Effingham | Salem | W 46-30 |
|
Sectionals |
|||
| Monday, February 20 | Highland (7:30 p.m.) | Breese | W 51-46 |
| Thursday, February 23 | East St. Louis (7:30 p.m.) | Breese | W 54-43 |
|
Super Sectionals |
|||
| Monday, February 27 | Springfield High School (7:30 p.m.) | University of Illinois Springfield | L 50-77 |