1000 Point Career Scorers
 
1. Ellen Young 2,500 2003-2007
2. Marla Sapp 2,347 1978-1981
3. Danette Jones 1,517 1998-2001
4. Amanda Oulrey 1,260 2008-2009*
5. Tiffany Husk 1,176 1991-1994
6. Stephanie Carpenter 1,088 2007 - 2010
7. Carla Haney 1,084 1977-1979*
8. Megan Grizzle 1,075 1996-1999
9. Leah Carter 1,034 1983-1985*
 
* denotes 3 years at varsity level
Single Season Scoring Leaders
1. Marla Sapp 770 1979-1980 (24 games)
2. Ellen Young 757 2006-2007 (30 games)
3. Ellen Young 745 2005-2006 (30 games)
4. Danette Jones 611 1999-2000 (27 games)
5. Marla Sapp 598 1980-1981 (26 games)
6. Marla Sapp 574 1978-1979 (25 games)
7. Katie Meador 549 2009-2010 (32 games)
8. Carla Haney 545 1978-1979 (25 games)
9. Amanda Oulrey 541 2008-2009 (30 games)
10. Danette Jones 540 2000-2001 (28 games)
Single Season Free Throws Made Records
1. Marla Sapp 160 1979-1980 (24 games)
2. Emily Petrea 153 2003-2004 (31 games)
3. Ellen Young 150 2006-2007 (30 games)
4. Ellen Young 149 2005-2006 (30 games)
5. Ellen Young 136 2006-2007 (30 games)
6. Emily Petrea 129 2002-2003 (31 games)
7. Marla Sapp 126 1980-1981 (25 games)
8. Kim Tate 124 1992-1993 (26 games)
9. Danette Jones 120 1999-2000 (27 games)
10. Kerry Hammond 118 1992-1993 (27 games)
Single Season Assist Records
1. Shandeen Hunt 186 1996-1997 (27 games)
2. Shawnda "Bear" Hunt 185 1998-1999 (31 games)
3. Shawnda "Bear" Hunt 167 1997-1998 (26 games)
4. Shandeen Hunt 122 1995-1996 (25 games)
5. Erica Jansen 117 1999-2000 (26 games)
6. Jana Elwood 115 2001-2002 (31 games)
7. Jana Elwood 105 2002-2003 (31 games)
8. Ellen Young 104
104
2003-2004
2004-2005
(31 games)
(31 games)
9. Stephanie Carpenter 103 2009-2010 (32 games)
10. Lindsay Dye 100 2003-2004 (31 games)
Single Season Steal Records
1. Ellen Young 109 2006-2007 (30 games)
2. Amanda Oulrey 102 2008-2009 (30 games)
3. Shandeen Hunt 100 1996-1997 (27 games)
4. Caroline Smith 99 2008-2009 (31 games)
5. Shawnda "Bear" Hunt 98 1998-1999 (31 games)
6. Amanda Oulrey 98 2007-2008 (31 games)
7. Caroline Smith 97 2007-2008 (31 games)
8. Katie Meador 81 2009-2010 (32 games)
9. Shandeen Hunt 80 1995-1996 (25 games)
10 Caroline Smith 75 2006-2007 (30 games)
Single Season 3 Point Percentage Records
(3 Point Shot Minimum - 50)
1. Renee Brubaker 45.2% 38/84 1998-1999 (31 games)
2. Ellen Young 44.5% 48/108 2003-2004 (31 games)
3. Ellen Young 41.0% 37/90 2004-2005 (31 games)
4. Shandeen Hunt 40.9% 36/88 1995-1996 (25 games)
5. Maddy Pea 40.4% 67/166 2009-2010 (32 games)
6. Kerry Hammond 40.1% 34/83 1991-1992 (22 games)
7. Amanda Oulrey 39.0% 61/155 2008-2009 (30 games)
8. Danette Jones 38.5% 25/65 1998-1999 (31 games)
9. Lindsay Dye 37.9% 33/87 2004-2005 (31 games)
10 Danette Jones 36.9% 41/111 1999-2000 (27 games)
Single Season Free Throw Percentage Records
(Free Throw Attempts Minimum - 100)
1. Stephanie Carpenter 81.0% 94/116 2009-2010 (32 games)
2. Danette Jones 80.1% 105/131 2000-2001 (29 games)
3. Kelli Lewis 79.5% 93/117 2007-2008 (31 games)
4. Shandeen Hunt 79.0% 79/100 1996-1997 (27 games)
5. Marla Sapp 76.4% 110/144 1978-1979 (25 games)
6. Ellen Young 75.8% 150/198 2005-2006 (30 games)
7. Ellen Young 75.6% 136/180 2006-2007 (30 games)
8. Amanda Oulrey 75.0% 80/106 2008-2009 (30 games)
9. Marla Sapp 74.1% 160/216 1979-1980 (24 games)
10. Ellen Young 73.5% 78/106 2004-2005 (31 games)
Single Season 3 Point Field Goals Made
1. Maddy Pea 67 2009-2010 (32 games)
2. Amanda Oulrey 61 2008-2009 (30 games)
3. Amanda Oulrey 58 2007-2008 (31 games)
3. Kerry Hammond 56 1992-1993 (27 games)
4. Ellen Young 53 2005-2006 (30 games)
5. Leslie Marsh 53 1994-1995 (24 games)
6. Ellen Young 48 2003-2004 (31 games)
7. Taylor Welch 47 2006-2007 (30 games)
8. Lindsay Dye 45 2003-2004 (31 games)
9. Danette Jones 41 1999-2000 (27 games)
10. Danette Jones 40 2000-2001 (29 games)
Single Season Free Throw Attempt Records
(Free Throw Attempts Minimum - 100)
1. Emily Petrea 219 2003-2004 (31 games)
2. Marla Sapp 216 1979-1980 (24 games)
3. Kim Tate 210 1992-1993 (26 games)
4. Ellen Young 198 2005-2006 (30 games)
5. Emily Petrea 184 2002-2003 (31 games)
6. Ellen Young 180 2006-2007 (30 games)
7. Marla Sapp 178 1980-1981 (25 games)
8. Danette Jones 175 1999-2000 (27 games)
9. Kerry Hammond 169 1992-1993 (27 games)
10. Katie Meador 148 2009-2010 (32 games)
Single Season Blocked Shot Records
1. Kim Kreke 102 2004-2005 (31 games)
2. Tiffany Husk 79 1993-1994 (24 games)
3. Kim Kreke 74 2003-2004 (31 games)
4. Amanda Hampton 33 2001-2002 (31 games)
5. Amanda Hampton 30 1999-2000 (27 games)
6. Megan Grizzle 21 1998-1999 (31 games)
7. Chandra Hensley 21 1998-1999 (30 games)
8. Audrey Husk 21 1998-1999 (31 games)
9. Erica Jansen 20 1999-2000 (26 games)
10. Tiffany Husk 20 1992-1993 (27 games)
Single Season Rebounding Records
1. Tiffany Husk 367 (15.3) 1993-1994 (24 games)
2. Katie Meador 336 (10.5) 2009-2010 (32 games)
3. Tiffany Husk 331 (12.3) 1992-1993 (27 games)
4. Marla Sapp 293 (12.2) 1979-1980 (24 games)
5. Ellen Young 291 (9.7) 2006-2007 (30 games)
6. Amy Livesay 287 (12.5) 1982-1983 (23 games)
7. Marcea Hartwell 286 (11.4) 1978-1979 (25 games)
8. Marla Sapp 277 (11.1) 1980-1981 (25 games)
9. Kari Andrews 261 (10.0) 1988-1989 (26 games)
10. Amy Livesay 254 (12.1) 1981-1982 (21 games)