![]() |
|
|
|
Varsity Results |
||||
|
JV game time 6:15 |
||||
| Date | Opponent | Win/Loss | Top Scorers | |
| November, 21-30 | Pyramid Plus Tournament | |||
| Monday, November 21 | Herrin | Win (64-62) | D. Rush | 18 |
| N. Conklin | 14 | |||
|
P.
Colclasure N. Hempen |
8 | |||
| Tuesday, November 22 | Marion | Loss (76-50) |
J. Tolliver C. Woodward |
10 |
| N. Conklin | 8 | |||
| N. Hempen | 7 | |||
| Wednesday, November 23 | Massac | Loss (63-67) | P. Colclasure | 24 |
| J. Tolliver | 13 | |||
| N. Hempen | 9 | |||
| Tuesday, November 29 | East St. Louis | Loss (50-85) | D. Rush | 14 |
| N. Conklin | 13 | |||
| N. Hempen | 10 | |||
| Tuesday, November 30 | Mt. Vernon | Loss (39-52) | P. Colclasure | 13 |
| N. Conklin | 11 | |||
| J. Hall | 6 | |||
| Friday, December 2 | Newton | Win (64-62) | P. Colclasure | 26 |
| J. Tolliver | 25 | |||
| J. Hall | 5 | |||
| Saturday, December 3 | Highland | Loss (53-69) | D. Rush | 19 |
| N. Conklin | 11 | |||
| J. Tolliver | 9 | |||
| Tuesday, December 6 | Mt. Zion | Win (85-66) | D. Rush | 20 |
| J. Tolliver | 19 | |||
| P. Colclasure | 14 | |||
| Friday, December 9 | Robinson | Loss (57-40) |
J. Tolliver D. Rush |
13 |
| P. Colclasure | 11 | |||
| J. Hall | 3 | |||
| Friday, December 16 | Charleston | Win (62-50) | J. Tolliver | 21 |
| P. Colclasure | 19 | |||
| N. Conklin | 9 | |||
| December, 28-30 | Centralia Holiday Tournament | |||
| December, 28 | Chicago Marist | Loss (41-73) |
P.
Colclasure J. Tolliver |
11 |
| D. Rush | 6 | |||
| N. Conklin | 4 | |||
| December, 29 | Centralia | Loss (55-47) | D. Rush | 13 |
| J. Tolliver | 12 | |||
| P. Colclasure | 7 | |||
| Friday, January 6 | Paris | Win (77-65) | D. Rush | 21 |
| P. Colclasure | 20 | |||
| N. Conklin | 13 | |||
| Tuesday, January 10 | Effingham | Loss (54-62) |
P.
Colclasure D. Rush |
14 |
| J. Tolliver | 12 | |||
| N. Conklin | 10 | |||
| Friday, January 13 | Newton | Win (62 -73) | J. Tolliver | 15 |
| N. Hempen | 12 | |||
| P. Colclasure | 11 | |||
| January, 18-21 | Salem Invitational Tournament | |||
| Thursday, January 19 | Triad | Win (62 -54) | D. Rush | 18 |
| P. Colclasure | 16 | |||
| J. Tolliver | 10 | |||
| Saturday, January 21 | Mattoon | Win (80-69) | J. Tolliver | 28 |
| N. Conklin | 14 | |||
| P. Colclasure | 13 | |||
| Saturday, January 21 | Edwardsville | Loss (78-51) | J. Tolliver | 19 |
| P. Colclasure | 12 | |||
| D. Rush | 8 | |||
| Friday, January 27 |
Olney (Mega
Night) (Pink Out) |
Loss (39-43) | N. Conklin | 15 |
| P. Colclasure | 12 | |||
| J. Hall | 4 | |||
| Tuesday, January 31 | Charleston | Win (66-60) | P. Colclasure | 26 |
| D. Rush | 22 | |||
| N. Hempen | 9 | |||
| Friday, February 3 | Mt. Zion | Win (68-64) | N. Hempen | 19 |
| D. Rush | 17 | |||
| N. Conklin | 11 | |||
| Tuesday, February 7 | Paris | Win (57-52) | P. Colclasure | 18 |
| N. Conklin | 12 | |||
| D. Rush | 10 | |||
| Friday, February 10 | Robinson | Loss (39-61) | D. Rush | 13 |
| N. Conklin | 11 | |||
| P. Colclasure | 8 | |||
| Tuesday, February 14 | Effingham | Loss (31-55) | P. Colclasure | 13 |
| J. Hall | 8 | |||
| D. Rush | 4 | |||
| Friday, February 17 | Olney | Loss (34-61) | N. Hempen | 11 |
| P. Colclasure | 8 | |||
|
D. Rush N. Conklin |
6 | |||
| Tuesday, February 21 | Marion (Senior Night) | Loss (48-58) | P. Colclasure | 20 |
| D. Rush | 13 | |||
|
J. Hall C. Mercer |
5 | |||
| Tuesday, February 28 | Regionals At Effingham | |||
| Tuesday, February 28 | Charleston (8:10) | Loss (62-59) | P. Colclasure | 24 |
| D. Rush | 11 | |||
| N. Hempen | 10 | |||