![]() |
|
|
JV Results |
||||
|
JV game time 6:15 |
||||
| Date | Opponent | Win/Loss | Top Scorers | |
| Friday, December 2 | Newton | Win (58-46) | C. Woodward | 14 |
| N. Hempen | 12 | |||
| A. Phillips | 9 | |||
| Saturday, December 3 | Highland | Loss (37-58) | A. Phillips | 13 |
| C. Woodward | 8 | |||
| C. Mercer | 7 | |||
| Tuesday, December 6 | Mt. Zion | Win(57-53) |
A. Phillips N. Hempen |
13 |
| B. Frederick | 11 | |||
| C. Woodward | 8 | |||
| Friday, December 9 | Robinson | Loss (33-53) | R. Foreman | 7 |
|
C. McCay C. Mercer |
6 | |||
|
N. Hempen B. Frederick A. Phillips |
2 | |||
| Friday, December 16 | Charleston | Win (61-59) | N. Hempen | 18 |
| A. Phillips | 15 | |||
| C. McCay | 9 | |||
| Friday, January 6 | Paris | Loss (55-56) | A. Phillips | 14 |
| C. McCay | 11 | |||
| R. Foreman | 9 | |||
| Tuesday, January 10 | Effingham | Loss (64-48) | R. Foreman | 13 |
| N. Hempen | 12 | |||
|
M. Hahn A. Phillips C. McCay |
7 | |||
| Friday, January 27 |
Olney (Mega
Night) (Pink Out) |
Loss (60-48) | N. Hempen | 15 |
|
M. Hahn A. Phillips |
12 | |||
| C. Mercer | 4 | |||
| Tuesday, January 31 | Charleston | Loss (62-66) | A. Phillips | 18 |
| C. Mercer | 12 | |||
| C. McCay | 11 | |||
| Friday, February 3 | Mt. Zion | Loss (70-42) | R. Foreman | 13 |
| C. McCay | 11 | |||
| C. Mercer | 8 | |||
| Tuesday, February 7 | Paris | Loss (45-53) | A. Phillips | 15 |
| J. Maxey | 10 | |||
|
C. McCay R. Foreman |
7 | |||
| Friday, February 10 | Robinson | Loss (44-23) | C. McCay | 10 |
| A. Phillips | 5 | |||
| B. Frederick | 3 | |||
| Tuesday, February 14 | Effingham | Loss (39-68) | A. Phillips | 17 |
| J. Maxey | 5 | |||
| Friday, February 17 | Olney | Loss (34-60) | B. Frederick | 8 |
|
S. Helm R. Foreman C. Mercer |
6 | |||
| Tuesday, February 21 | Marion (Senior Night) | Loss (59-68) | C. Mercer | 19 |
| C. McCay | 12 | |||
| J. Maxey | 11 | |||