![]() |
|
|
Freshmen Results |
||||
|
Freshmen game time 6:15 |
||||
| Date | Opponent | Win/Loss | Top Scorers | |
| Monday, November 28 | Flora | Win (36-28) | B. Irwin | 14 |
| N. Helm | 10 | |||
| T. Holmes | 6 | |||
| Thursday, December 1 | Newton | Win (51-70) | N. Helm | 27 |
|
B.
Cebulske B. Irwin |
12 | |||
| T. Holmes | 6 | |||
| Saturday, December 3 | Mater Dei (10 AM) | Loss (26-71) | N. Helm | 13 |
| B. Irwin | 4 | |||
| D. Jansen | 3 | |||
| Thursday, December 8 | Robinson | Win (28-22) | B. Irwin | 10 |
| N. Helm | 7 | |||
| D. Jansen | 5 | |||
| Saturday, December 10 | Breese Central (10 AM) | Loss (43-46) | B. Cebulske | 14 |
| N. Helm | 12 | |||
| B. Irwin | 8 | |||
| Monday, December 12 | Olney | Win (53-39) | N. Helm | 18 |
| B. Cebulske | 12 | |||
| P. Cannon | 6 | |||
| Thursday, December 15 | Charleston (A) | Loss (38-48) | B. Irwin | 9 |
| H. Bookhout | 7 | |||
|
N. Helm B. Cebulske |
6 | |||
| Thursday, December 15 | Charleston (B) | Loss (35-39) |
B. Webster S. Spinner P. Cannon |
6 |
| D. McGinnis | 5 | |||
|
D. Jansen A. See |
4 | |||
| Saturday, December 17 | Nashville (10 AM) | Win (56-43) | N. Helm | 20 |
| B. Irwin | 15 | |||
| B. Cebulske | 8 | |||
| Monday, December 19 | Teutopolis | Loss (37-62) | B. Irwin | 8 |
|
B.Webster N.Helm |
5 | |||
|
D.McGinnis A.See B. Cebulske |
4 | |||
| Saturday, January 7 | Carlyle (10 AM) | Win (51-38) | N. Helm | 18 |
| B. Irwin | 15 | |||
| N. Williams | 10 | |||
| Saturday, January 14 | South Central (10 AM) | Win (45-43) | T. Holmes | 11 |
|
N. Helm N. Williams |
7 | |||
| B. Cebulske | 6 | |||
| Monday, January 16 | Vandalia | Loss (54-61) | N. Helm | 15 |
| B. Cebulske | 12 | |||
| A. Hawkins | 10 | |||
| Tuesday, January 17 | Mt. Vernon | Loss(44-30) | B. Irwin | 11 |
|
T. Holmes N. Williams N. Helm |
5 | |||
|
A. See B. Cebulske |
2 | |||
| Monday, January 23 | Robinson | Win (53-51) | N. Helm | 20 |
| B. Irwin | 10 | |||
| A. See | 8 | |||
| Thursday, January 26 | Olney | Win (42-41) | N. Helm | 15 |
| B. Irwin | 10 | |||
| A. Hawkins | 7 | |||
| Monday, January 30 | Charleston (A) | Win (50-48) | N. Helm | 15 |
| A. Hawkins | 14 | |||
| N. Williams | 8 | |||
| Monday, January 30 | Charleston (B) | Loss (24-39) | D. McGinnis | 8 |
|
S. Spinner B. Webster A. See |
4 | |||
|
D. Jansen D. Koehnke |
2 | |||
| Thursday, February 2 | Nashville | Loss (22-37) | N. Helm | 6 |
| T. Holmes | 5 | |||
|
D. Jansen A. Hawkins B. Cebulske |
3 | |||
| Thursday, February 2 | Nashville (B) | Win (18-25) | D. McGinnis | 9 |
| B. Herdes | 6 | |||
| P. Cannon | 4 | |||
| Saturday, February 4 | Flora Tourney | |||
| Saturday, February 4 | Lawrenceville | Loss (45-43) | N. Helm | 11 |
| B. Irwin | 9 | |||
| H. Bookhout | 8 | |||
| Saturday, February 4 | Flora | Loss (44-28) | N. Williams | 7 |
| N. Helm | 6 | |||
|
B. Irwin D. Koehnke |
5 | |||
| Saturday, February 11 | Apollo Conference | |||
| Saturday, February 11 | Olney | Loss (52-58) | N. Helm | 15 |
| B. Cebulske | 13 | |||
| N. Williams | 11 | |||
| Saturday, February 11 | Newton | Win (55-39) |
N. Williams N. Helm |
13 |
| B. Cebulske | 10 | |||
| A. Hawkins | 8 | |||
| Monday, February 13 | Centralia | Loss (29-64) | B. Cebulske | 8 |
|
A. Hawkins N. Williams N. Helm A. See |
4 | |||
|
B. Herdes D. McGinnis |
2 | |||
| Saturday, February 11 | Apollo Conference | Loss (60-30) | N. Helm | 11 |
|
B. Webster A. Hawkins |
4 | |||
|
S. Spinner H. Bookhout |
2 | |||