|
69th Annual Centralia Holiday Tournament |
| Cahokia | |||||||||||
| Jacksonville | Game 1 | Cahokia | |||||||||
| 12/28 | |||||||||||
| 8:30 a.m. | |||||||||||
| Jacksonville | Game 9 | Jacksonville | Game 11 | Cahokia | |||||||
| 12/29 | 12/29 | ||||||||||
| 8:30 a.m. | Oak Lawn Richards |
12:30 p.m. loser goes to #17 |
|||||||||
| Game 2 | |||||||||||
| Oak Lawn Richards | 12/28 | Alton | |||||||||
| 10:00 a.m. | |||||||||||
| Mt. Vernon |
Game 18 12/30 |
Alton |
Game 21 12/30 |
Cahokia | |||||||
| 10:00 a.m. | 12:30 p.m. | ||||||||||
| Chicago Bogan | |||||||||||
| Laurence Burbank | Game 3 |
Chicago Bogan |
|||||||||
| 12/28 | |||||||||||
| 12:30 p.m. | |||||||||||
| Mt. Vernon | Game 10 | Burbank St. Laurence | Game 12 | Belleville West | |||||||
| 12/29 | 12/29 | ||||||||||
|
10:00 a.m. |
Mt. Vernon |
2:00 p.m loser goes to #17 |
|||||||||
| Mt. Vernon | Game 4 | Belleville West | |||||||||
| Mt. Vernon | 12/28 | Cahokia | |||||||||
| Consolation Champion | Game 24 | 2:00 p.m. | Game 26 | ||||||||
| 12/30 | Belleville West | 12/30 | |||||||||
| 6:00 p.m. | 9:00 p.m. | ||||||||||
| O'Fallon | |||||||||||
| Effingham | Game 5 | O' Fallon | |||||||||
| 12/28 | |||||||||||
| 3:30 p.m. | |||||||||||
| Effingham | Game 13 | Effingham | Game 14 | O'Fallon | |||||||
| 12/29 | 12/29 | ||||||||||
|
3:30 p.m. . |
Champaign Central |
6:15 p.m. loser goes to #19 |
|||||||||
| Game 6 | |||||||||||
| Paducah Tilghman | 12/28 | Champaign Central | |||||||||
| Game 20 | 6:15 p.m. | Game 22 | |||||||||
| Effingham | 12/30 | Paducah Tilghman | 12/30 | O'Fallon | |||||||
| 10:00 a.m. | 2:00 p.m. | ||||||||||
| Centralia | |||||||||||
| Centralia | Game 7 | River View Gardens | |||||||||
| 12/28 | |||||||||||
| 7:45 | |||||||||||
| Centralia | Game 16 | Riverview Gardens | Game 15 | Chicago Marist | |||||||
| 12/29 | 12/29 | ||||||||||
| 9:15 p.m. | Chicago Marist |
7:45 p.m. loser goes to #19 |
|||||||||
| Salem | Game 8 | Chicago Marist | |||||||||
| Chicago Bogan | 12/28 | ||||||||||
| 9:15 p.m. | |||||||||||
| Game 17 | Chicago Bogan | Salem | |||||||||
| 12/30 | |||||||||||
| 8:30 a.m. | Game 23 | Belleville West | |||||||||
| Alton | 12/30 | Chicago Bogan | Game 25 | ||||||||
| 4:30 p.m. | 5th place | 12/30 | Chicago Marist | ||||||||
| Riverview Gardens | 5th Place | 7:30 p.m. | 3rd place | ||||||||
| 3rd Place | |||||||||||
| Game 19 | Champaign Central | Chicago Marist | |||||||||
| 12/30 | |||||||||||
| 8:30 a.m. | |||||||||||
| Champaign Central | |||||||||||