Hickory Stick Invitational
August 15
4th (334)
J. Stroud | 79 |
B. Gregg | 83 |
M. Slover | 84 |
C. Harris | 88 |
Salem vs Christ our Rock
August 17
160-194
J. Stroud | 39 |
C. Harris | 39 |
B. Gregg | 40 |
M. Slover | 42 |
Salem vs Waltonville
August 22
159-201
J. Stroud | 37 |
M. Slover | 39 |
C. Harris | 41 |
R. Detering | 42 |
Salem vs Breese Central vs Okawville
August 23
160 162 183 W
J. Stroud | 36 |
Russell | 40 |
L. Lockhart | 41 |
C. Harris | 43 |
Salem @ Panther Classic
August 27
307 323 411 2nd
J. Stroud | 70 |
C. Harris | 83 |
M. Slover | 85 |
L. Lockhart | 87 |
H. Russel | 89 |
B. Gregg | 94 |
Salem vs St. Anthony
August 30
147-165
J. Stroud | 39 |
C. Harris | 44 |
M. Slover | 43 |
L. Lockhart | 87 |
H. Russel | 44 |
B. Gregg | 39 |
Salem vs Wesclin
September 1
152-184 W
J. Stroud | 34 |
Detering | 39 |
M. Slover | 39 |
B. Gregg | 40 |
Salem @ Carbondale Invite
September 2
207 3rd
Stroud/Harris | 66 |
Detering/Gregg | 69 |
Slover/Russell | 72 |
Salem Vs Olney
September 6
157-171 W
Stroud | 35 |
Harris | 39 |
Lockhart | 41 |
Slover | 42 |
Salem Vs Flora
September 7
154-176
Stroud | 33 |
Detering | 39 |
Harris | 41 |
Slover | 41 |
Salem Vs Sandoval
September 12
162-211
Stroud | 37 |
Slover | 41 |
Lockhart | 41 |
Harris | 43 |
Mt Vernon
September 13
155-193
Stroud | 34 |
Lockhart | 37 |
Slover | 41 |
Harris | 43 |
Russell | 44 |
Gregg | 46 |
Detering | 48 |
Young | 60 |
St. Anthony J.V. Invitational
September 15
162 2nd
Rhett Detering | 38 |
Logan Lockhart | 40 |
Aden Bass | 41 |
Ryan Detering | 43 |
Luke Young | 45 |
Jackson Jarrett | 45 |
Match Play
September 17
1st 24
J. Stroud | 4 |
C. Harris | 4 |
M. Slover | 4 |
L. Lockhart | 4 |
B. Gregg | 4 |
R. Detering | 4 |
@ Carbondale(JV)
September 20
2nd 184
Rhett Detering | 44 |
Ryan Detering | 44 |
A. Bass | 48 |
L. Young | 48 |
J. Jarrett | 61 |
K. Sapp | 54 |
Governers Run
September 21
1st 318
M. Slover | 75 |
J. Stroud | 77 |
B. Gregg | 81 |
C. Harris | 85 |
L. Lockhart | 89 |
H. Russell | 92 |
Centralia Invitational
September 24
4th 224
J. Stroud & L. Lockhart | 71 |
C. Harris & B. Gregg | 77 |
M. Slover & H. Russel | 76 |
Fairfield/Woodlawn JV
September 26
1st 181
Rhett Detering | 43 |
Ryan Detering | 45 |
A. Bass | 46 |
J. Jarrett | 47 |
L. Young | 48 |
K. Sapp | 50 |
Regional
September 28
4th 339
J. Stroud (Sect Q) | 82 |
C. Harris (Sect. Q) | 82 |
L. Lockhart (Sect. Q) | 86 |
M. Slover | 89 |
Hunter Russell | 89 |
B. Gregg | 97 |
Sectional
October 3rd
No Team Score
J. Stroud (Adv. to State) | 72 - Tied for First |
C. Harris | 92 |
L. Lockhart | 90 |
State
October 7-8
44th
J. Stroud |
Round 1: 76 |
Round 2: 83 |
Total: 159 (44th) |