Girls State Top Finishes by Place

3 Miles (2002-Present)



Name Grade Year Time Place
Christian Daniels FR 2013 20:48 145th
Emily Daniels FR 2013 20:48 152nd
Cassie Bailey FR 2013 21:47 177th
Emily Wade FR 2013 22:07 185th
Esther Schwanemann JR 2013 22:11 186th
Sarah Pokojski SR 2013 23:29 203rd
Ashton Musial SR 2013 23:40 204th

2.5 Miles (1998-2001)



Name Grade Year Time Place
Erin McMullen JR 1998 15:07 38th
Erica Jansen FR 1998 15:19 55th
Lauren Edwards FR 2001 15:42 87th
Trisha Edwards SR 1998 15:57 116th
Erin McMullen SR 1999 15:59 126th
Gena Terlizzi JR 1998 16:09 136th
Brittney Hellerman SO 1998 16:24 151st
Ashley Crompton FR 1998 17:10 192nd
Audrey Hargis SR 1998 17:16 196th

2 Miles (before-1997)



Name Grade Year Time Place
Erin McMullen SO 1997 12:33 54th
Trisha Hustedde JR 1997 12:54 110th
Trisha Hustedde SO 1996 13:06 103rd
Erin McMullen FR 1996 13:07 107th
Jennifer Morton - 1987 13:11 108th
Jerri-Lynn Sparling JR 1996 13:12 122nd
Jerri-Lynn Sparling SR 1997 13:15 147th
Andrea Fischer SR 1997 13:20 159th
Gena Terlizzi SO 1997 13:26 167th
Brooke Rollberg SO 1997 13:31 171st